Metalloporphyrine als potentiell präbiotische Moleküle und chemische Biosignaturen
dc.contributor.advisor | Strasdeit, Henry | de |
dc.contributor.author | Pleyer, Hannes Lukas | de |
dc.date.accepted | 2022-10-10 | |
dc.date.accessioned | 2024-04-08T09:03:11Z | |
dc.date.available | 2024-04-08T09:03:11Z | |
dc.date.created | 2022-11-25 | |
dc.date.issued | 2022 | |
dc.description.abstract | This doctoral thesis addresses two important astrobiological aspects of metalloporphyrins. First, the possible abiotic origin of metalloporphyrins under prebiotically plausible conditions, and second, metalloporphyrins as possible molecular biosignatures in the context of the search for extraterrestrial life. This two-pronged approach allowed us to obtain a more comprehensive overview of metalloporphyrins in an astrobiological context. In presently known living organisms, metal complexes of porphyrins and porphyrinoids occur ubiquitously, whereas free base porphyrins scarcely matter. Among the best known examples are chlorophylls (magnesium complexes), which are crucially involved in photosynthesis, and the heme group, for example as a cofactor of cytochromes, which play an important role in cel¬lular respiration. In terms of evolution, porphyrinoid cofactors appear to be very old, and indeed 1.1 billion-year-old geoporphyrins have been found in sedimentary rocks. Ancestors of current porphyrinoid cofactors, simple metalloporphyrins, may have been present in the first organisms or even earlier in abiotic protometabolisms. Furthermore, the wide distribution of porphyrinoid cofactors among known organisms, as well as their participation in basic biological functions, suggests that metalloporphyrinoids may also be present in potential life forms beyond Earth. Thus, metalloporphyrinoids could be useful as chemical biosignatures in the search for life on Mars, Europa, Enceladus and beyond. The first objective of this work was to investigate whether complex formation with selected metals (Fe, Mg, Co, Ni, and Cu) is possible under prebiotically plausible conditions. Based on a prebiotic synthesis of octaalkylporphyrins at simulated primordial volcanic coasts, which has been previously described by our group, the influence of wet-dry cycles on octaethylporphyrin (OEP) and selected metal sources was to be studied. For this purpose, first a novel, automated apparatus had to be developed that allowed the simulation of conditions on the early Earth, especially at primordial volcanic coasts. In particular, this apparatus had to ensure strict exclu-sion of atmospheric oxygen and allow fluctuating changes between wet and dry phases (simu-lation of tides or rainfall). Initially, experiments were conducted to test the new apparatus. It was shown that the appa-ratus worked completely automatically and reliably over a longer period of time. In further experiments, it was tested whether oxidation-sensitive substances can be handled in the apparatus. Indeed, it was shown that it is possible to strictly exclude oxygen. Thus, the apparatus proved to be suitable for investigating the formation of metal complexes from OEP and various metal sources under the influence of alternating wet-dry cycles. Metal sources used included metal(II) chlorides, metal sulfides, basalt, and iron meteorites. The focus was on iron sources. Indeed, it was shown that iron, magnesium, cobalt, nickel and copper complexes formed with the corresponding metal sources in an unusual reaction (completely water-insoluble OEP reacted with partly also insoluble metal sources), whereby wet-dry cycles turned out to be essential. Yields ranging from 20 to 78% (relative to the porphyrin) were obtained in fresh water. In addition, the influence of artificial seawater and low pH values on complex formation was investigated. In the second part of the thesis, the stability of metalloporphyrins was investigated using the compound chlorido(octaethylporphyrinato)iron(III), [FeCl(oep)], as a model. Potentially de-structive conditions relevant to metalloporphyrins as possible chemical biosignatures were selected for the experiments performed, as well as conditions that presumably prevailed on primordial volcanic coasts. Extensive series of experiments demonstrated, among other things, that (a) the iron OEP core is stable over a pH range of 0.0 to 13.5, (b) [FeCl(oep)] is stable up to ca. 250 °C in an inert atmosphere, (c) a salt matrix protects [FeCl(oep)] from X-ray radiation but not from iron particle radiation, and (d) hypochlorite, hydrogen peroxide, chlorate, and nitric acid oxidatively decompose [FeCl(oep)] (oxidation power in descending order). On the other hand, perchlorate, which is often mentioned in connection with its occurrence in the Martian regolith, did not show any oxidation effect. Finally, the importance of metalloporphyrins as potential biosignatures is discussed in the presented work, particularly in the light of their stability and possible abiotic synthetic pathways for these compounds. | en |
dc.description.abstract | Diese Doktorarbeit befasst sich mit zwei wichtigen astrobiologischen Aspekten von Metalloporphyrinen. Erstens mit der möglichen abiotischen Entstehung von Metalloporphyrinen unter präbiotisch plausiblen Bedingungen und zweitens mit Metalloporphyrinen als mögliche molekulare Biosignaturen im Zusammenhang mit der Suche nach außerirdischem Leben. Diese zweigleisige Herangehensweise ermöglichte es, einen umfassenderen Überblick über Metalloporphyrine im astrobiologischen Kontext zu gewinnen. In den heute bekannten lebenden Organismen kommen Metallkomplexe von Porphyrinen und Porphyrinoiden ubiquitär vor; freie Porphyrinbasen spielen dagegen kaum eine Rolle. Zu den bekanntesten Beispielen zählen die Chlorophylle (Mg-Komplexe), die entscheidend an der Photosynthese beteiligt sind, und die Häm-Gruppe, z. B. als Cofaktor der Cytochrome, welche eine bedeutende Rolle bei der Zellatmung spielen. Evolutiv scheinen Porphyrinoid-Cofaktoren sehr alt zu sein, und tatsächlich wurden 1,1 Milliarden Jahre alte Geoporphyrine in Sedimentgestein gefunden. Vorfahren der heute bekannten Porphyrinoid-Cofaktoren, einfache Metalloporphyrine, könnten schon in den ersten Lebewesen oder noch früher in abiotischen Protometabolismen vorgekommen sein. Zudem legt die weite Verbreitung von Porphyrinoid-Cofaktoren in den bekannten Organismen sowie ihre Beteiligung an grundlegenden biologischen Funktionen nahe, dass auch in möglichen Lebensformen außerhalb der Erde Metalloporphyrinoide vorkommen könnten. Somit könnten Metalloporphyrinoide als chemische Biosignaturen für die Suche nach Leben auf Mars, Europa, Enceladus und darüber hinaus geeignet sein. Das erste Ziel dieser Arbeit war es, zu untersuchen, ob eine Komplexbildung mit ausgewählten Metallen (Fe, Mg, Co, Ni und Cu) unter präbiotisch plausiblen Bedingungen möglich ist. Ausgehend von einer zuvor von unserer Arbeitsgruppe beschriebenen präbiotischen Synthese von Octaalkylporphyrinen an simulierten urzeitlichen Vulkanküsten sollte der Einfluss von Nass-Trocken-Zyklen (NTZ) auf Octaethylporphyrin (OEP) und ausgewählte Metallquellen untersucht werden. Hierzu musste zunächst eine neuartige, automatisierte Apparatur entwickelt werden, die die Simulation der Bedingungen auf der frühen Erde, speziell an urzeitlichen Vulkanküsten, ermöglichte. Insbesondere musste diese Apparatur einen strikten Ausschluss von Luftsauerstoff sicherstellen und fluktuierende Wechsel zwischen Nass- und Trockenphasen ermöglichen. Zunächst wurden Experimente durchgeführt, um die neue Apparatur zu testen. Dabei konnte gezeigt werden, dass die Apparatur über einen längeren Zeitraum vollständig automatisch und zuverlässig arbeitete. In weiteren Versuchen wurde geprüft, ob oxidationsempfindliche Sub-stanzen in der Apparatur gehandhabt werden können. Hierbei konnte gezeigt werden, dass in der Tat ein strikter Ausschluss von Sauerstoff möglich ist. Damit erwies sich die Apparatur als geeignet für die Untersuchung der Bildung von Metall¬komplexen aus OEP und diversen Metallquellen unter dem Einfluss von wechselnden NTZ. Als Metallquellen wurden unter anderem Metall(II)-chloride, Metallsulfide, Basalt und Eisenmeteorite eingesetzt. Hierbei lag der Fokus auf Eisenquellen. Tatsächlich konnte gezeigt werden, dass sich mit den ent¬sprechenden Metallquellen Eisen-, Magnesium-, Cobalt , Nickel- und Kupfer-Komplexe in einer ungewöhnlichen Reaktion bildeten (vollständig wasserunlösliches OEP reagierte mit teilweise ebenfalls unlöslichen Metallquellen), wobei sich NTZ als essenziell erwiesen. In Süßwasser konnten Ausbeuten zwischen 20 und 78 % (bezogen auf das Porphyrin) erhalten werden. Außerdem wurde der Einfluss von künstlichem Meerwasser und niedrigen pH-Werten auf die Komplexbildung untersucht. Im zweiten Teil der Arbeit wurde der Frage nach der Stabilität von Metalloporphyrinen modellhaft anhand der Verbindung Chlorido(octaethylporphyrinato)eisen(III), [FeCl(oep)], nachgegangen. Für die durchgeführten Experimente wurden potentiell destruktive Bedingungen ausgewählt, die für Metalloporphyrine als mögliche chemische Biosignaturen relevant sind, aber auch Bedingungen, wie sie vermutlich an urzeitlichen Vulkanküsten herrschten. In umfangreichen Versuchsreihen konnte unter anderem gezeigt werden, dass (a) der Eisen-OEP-Kern über einen pH-Bereich von 0,0 bis 13,5 stabil ist, (b) [FeCl(oep)] bis ca. 250 °C in inerter Atmosphäre stabil ist, (c) eine Salzmatrix [FeCl(oep)] vor Röntgenstrahlung schützt, aber nicht vor Eisen-Partikelstrahlung, und (d) Hypochlorit, Wasserstoffperoxid, Chlorat und Salpetersäure [FeCl(oep)] oxidativ zersetzen (Oxidationswirkung in absteigender Reihenfolge). Perchlorat, das häufig im Zusammenhang mit seinem Vorkommen im Mars-Regolith genannt wird, zeigte dagegen keine Oxidationswirkung. Schließlich wird in der vorgelegten Arbeit die Bedeutung der Metalloporphyrine als potentielle Biosignaturen diskutiert, speziell vor dem Hintergrund ihrer Stabilität und möglicher abiotischer Synthesewege für diese Verbindungen. | de |
dc.identifier.swb | 1823596983 | |
dc.identifier.uri | https://hohpublica.uni-hohenheim.de/handle/123456789/6780 | |
dc.identifier.urn | urn:nbn:de:bsz:100-opus-20936 | |
dc.language.iso | ger | |
dc.rights.license | publ-ohne-pod | en |
dc.rights.license | publ-ohne-pod | de |
dc.rights.uri | http://opus.uni-hohenheim.de/doku/lic_ubh.php | |
dc.subject | Prebiotic chemistry | en |
dc.subject | Early Earth | en |
dc.subject | Origin of life | en |
dc.subject | Simulationexperiments | en |
dc.subject | Präbiotische Chemie | de |
dc.subject | Frühe Erde | de |
dc.subject | Ursprung des Lebens | de |
dc.subject | Simulationsexperimente | de |
dc.subject.ddc | 540 | |
dc.subject.gnd | Metalloporphyrine | de |
dc.subject.gnd | Analytische Chemie | de |
dc.subject.gnd | Astrobiologie | de |
dc.subject.gnd | Biomarker | de |
dc.title | Metalloporphyrine als potentiell präbiotische Moleküle und chemische Biosignaturen | de |
dc.title.translated | Metalloporphyrins as potentially prebiotic molecules and chemical biosignatures | de |
dc.type.dcmi | Text | de |
dc.type.dini | DoctoralThesis | de |
local.access | uneingeschränkter Zugriff | en |
local.access | uneingeschränkter Zugriff | de |
local.bibliographicCitation.publisherPlace | Universität Hohenheim | de |
local.export.bibtex | @phdthesis{Pleyer2022, url = {https://hohpublica.uni-hohenheim.de/handle/123456789/6780}, author = {Pleyer, Hannes Lukas}, title = {Metalloporphyrine als potentiell präbiotische Moleküle und chemische Biosignaturen}, year = {2022}, school = {Universität Hohenheim}, } | |
local.export.bibtexAuthor | Pleyer, Hannes Lukas | |
local.export.bibtexKey | Pleyer2022 | |
local.export.bibtexType | @phdthesis | |
local.faculty.number | 1 | de |
local.institute.number | 130 | de |
local.opus.number | 2093 | |
local.university | Universität Hohenheim | de |
local.university.faculty | Faculty of Natural Sciences | en |
local.university.faculty | Fakultät Naturwissenschaften | de |
local.university.institute | Institute for Chemistry | en |
local.university.institute | Institut für Chemie | de |
thesis.degree.level | thesis.doctoral |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Diss_Hannes_Pleyer.pdf
- Size:
- 17.65 MB
- Format:
- Adobe Portable Document Format
- Description:
- Open Access Fulltext