Hierarchical modelling of variance components makes analysis of resolvable incomplete block designs more efficient
| dc.contributor.author | Studnicki, Marcin | |
| dc.contributor.author | Piepho, Hans Peter | |
| dc.date.accessioned | 2026-01-21T10:29:48Z | |
| dc.date.available | 2026-01-21T10:29:48Z | |
| dc.date.issued | 2024 | |
| dc.date.updated | 2025-11-04T17:36:27Z | |
| dc.description.abstract | The standard approach to variance component estimation in linear mixed models for alpha designs is the residual maximum likelihood (REML) method. One drawback of the REML method in the context of incomplete block designs is that the block variance may be estimated as zero, which can compromise the recovery of inter-block information and hence reduce the accuracy of treatment effects estimation. Due to the development of statistical and computational methods, there is an increasing interest in adopting hierarchical approaches to analysis. In order to increase the precision of the analysis of individual trials laid out as alpha designs, we here make a proposal to create an objectively informed prior distribution for variance components for replicates, blocks and plots, based on the results of previous (historical) trials. We propose different modelling approaches for the prior distributions and evaluate the effectiveness of the hierarchical approach compared to the REML method, which is classically used for analysing individual trials in two-stage approaches for multi-environment trials. | en |
| dc.description.sponsorship | Deutsche Forschungsgemeinschafthttp://dx.doi.org/10.13039/501100001659 | |
| dc.identifier.uri | https://doi.org/10.1007/s00122-024-04639-4 | |
| dc.identifier.uri | https://hohpublica.uni-hohenheim.de/handle/123456789/18349 | |
| dc.language.iso | eng | |
| dc.rights.license | cc_by | |
| dc.subject | Linear mixed models | |
| dc.subject | Variance components | |
| dc.subject | Alpha designs | |
| dc.subject | Incomplete block designs | |
| dc.subject | REML | |
| dc.subject | Hierarchical modeling | |
| dc.subject.ddc | 510 | |
| dc.title | Hierarchical modelling of variance components makes analysis of resolvable incomplete block designs more efficient | en |
| dc.type.dini | Article | |
| dcterms.bibliographicCitation | Theoretical and applied genetics, 137 (2024), 6, 134. https://doi.org/10.1007/s00122-024-04639-4. ISSN: 1432-2242 Berlin/Heidelberg : Springer Berlin Heidelberg | |
| dcterms.bibliographicCitation.articlenumber | 134 | |
| dcterms.bibliographicCitation.issn | 1432-2242 | |
| dcterms.bibliographicCitation.issue | 6 | |
| dcterms.bibliographicCitation.journaltitle | Theoretical and applied genetics | |
| dcterms.bibliographicCitation.originalpublishername | Springer Berlin Heidelberg | |
| dcterms.bibliographicCitation.originalpublisherplace | Berlin/Heidelberg | |
| dcterms.bibliographicCitation.volume | 137 | |
| local.export.bibtex | @article{Studnicki2024, doi = {10.1007/s00122-024-04639-4}, author = {Studnicki, Marcin and Piepho, Hans Peter}, title = {Hierarchical modelling of variance components makes analysis of resolvable incomplete block designs more efficient}, journal = {Theoretical and Applied Genetics}, year = {2024}, volume = {137}, number = {6}, } | |
| local.title.full | Hierarchical modelling of variance components makes analysis of resolvable incomplete block designs more efficient | |
| local.university.bibliography | https://hohcampus.verw.uni-hohenheim.de/qisserver/a/fs.res.frontend/pub/view/44386 |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 7.85 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
