Influence of processing steps on structural, functional, and quality properties of beef hamburgers
dc.contributor.author | Berger, Lisa M. | |
dc.contributor.author | Witte, Franziska | |
dc.contributor.author | Terjung, Nino | |
dc.contributor.author | Weiss, Jochen | |
dc.contributor.author | Gibis, Monika | |
dc.date.accessioned | 2024-10-23T12:25:38Z | |
dc.date.available | 2024-10-23T12:25:38Z | |
dc.date.issued | 2022 | de |
dc.description.abstract | In hamburger manufacturing, meat is subjected to four main processing steps (pre-grinding, mixing, grinding, and forming), whereby muscle fibers are disintegrated. In this study, the influence of these process steps was characterized by structural (amount of non-intact cells (ANIC), CLS-Microscopy), functional (drip loss) and qualitative (soluble protein content, lactate dehydrogenase (LDH) activity, myoglobin content (Mb)) parameters of the meat. Therefore, meat samples were analyzed after each process step. Histological analyses revealed an increased ANIC with progressive processing. Thereby, the first and second grinding steps caused the strongest increases (factors 2.43 and 2.69). Comparable results were found in the relative LDH activity (factor 2.20 and 1.62) and the Mb concentration (factor 2.24 and 1.33) of the extracted meat solution. The findings suggest that the disintegration of the meat structure increases with progressive processing, causing more vulnerable structures which result in increased leakage of intramuscular substances. Further, the type of stress acting on the meat determines the extent of the changes. The presented findings enable manufacturers to precisely adjust their process towards more gentle production parameters and thus, to meet the legal regulations. | en |
dc.identifier.swb | 1816946028 | |
dc.identifier.uri | https://hohpublica.uni-hohenheim.de/handle/123456789/16748 | |
dc.identifier.uri | https://doi.org/10.3390/app12157377 | |
dc.language.iso | eng | de |
dc.rights.license | cc_by | de |
dc.source | 2076-3417 | de |
dc.source | Applied sciences; Vol. 12, No. 15 (2022) 7377 | de |
dc.subject | Meat processing | |
dc.subject | Quality characterization | |
dc.subject | Techno-functional properties of beef hamburgers | |
dc.subject | Structural modification | |
dc.subject | Process characterization | |
dc.subject.ddc | 660 | |
dc.title | Influence of processing steps on structural, functional, and quality properties of beef hamburgers | en |
dc.type.dini | Article | |
dcterms.bibliographicCitation | Applied sciences, 12 (2022), 15, 7377. https://doi.org/10.3390/app12157377. ISSN: 2076-3417 | |
dcterms.bibliographicCitation.issn | 2076-3417 | |
dcterms.bibliographicCitation.issue | 15 | |
dcterms.bibliographicCitation.journaltitle | Applied sciences | |
dcterms.bibliographicCitation.volume | 12 | |
local.export.bibtex | @article{Berger2022, url = {https://hohpublica.uni-hohenheim.de/handle/123456789/16748}, doi = {10.3390/app12157377}, author = {Berger, Lisa M. and Witte, Franziska and Terjung, Nino et al.}, title = {Influence of Processing Steps on Structural, Functional, and Quality Properties of Beef Hamburgers}, journal = {Applied sciences}, year = {2022}, volume = {12}, number = {15}, } | |
local.export.bibtexAuthor | Berger, Lisa M. and Witte, Franziska and Terjung, Nino et al. | |
local.export.bibtexKey | Berger2022 | |
local.export.bibtexType | @article |
Files
Original bundle
1 - 1 of 1