Evaluation of crop model-based simplified marginal net return maximising nitrogen application rates on site-specific level in maize
| dc.contributor.author | Memic, E. | |
| dc.contributor.author | Trenz, J. | |
| dc.contributor.author | Heshmati, S. | |
| dc.contributor.author | Graeff, S. | |
| dc.date.accessioned | 2026-02-26T12:49:05Z | |
| dc.date.available | 2026-02-26T12:49:05Z | |
| dc.date.issued | 2024 | |
| dc.date.updated | 2025-11-04T17:50:48Z | |
| dc.description.abstract | Crop growth models such as DSSAT-CERES-Maize have proven to be useful for analysing plant growth and yield within homogenous land units. The paper presents results of newly developed model-based site-specific Soil Profile Optimisation (SPO) tools in combination with an updated version of an already published Nitrogen Prescription Model (NPM). Site-specific soil profiles were generated through an inverse modelling approach based on measured site-specific yield (point-based) and tops weight (above-ground biomass time-series) and evaluated. Site-specific soil profiles generated based only on measured yield variability were able to explain 72% (R 2 0.72) of yield variability (dependent variable) based on selected soil profile input parameters (independent variable). Site-specific soil profiles generated based on measured yield and tops variability simultaneously (multiple target variable) explained 68% of yield variability (R 2 0.68). The NPM uses the SPO generated site-specific soil profiles for economic evaluation of site-specific N application rates. NPM simulated N application rates, aiming at the maximisation of marginal net return (MNR) were 25% lower compared to the uniform N application rates with an assumed grain and N price of 0.17 and 0.3 Euro kg −1 respectively, under rainfed conditions over three years based on soil profiles generated via an inverse modelling approach only from measured yield variability (one target variable). N application rates were 28% lower when based on soil profiles generated from simultaneously included grain and tops variability in the inverse modelling approach. The results highlight the importance of site-specific fertilizer management when maximising MNR. | en |
| dc.description.sponsorship | Open Access funding enabled and organized by Projekt DEAL. | |
| dc.description.sponsorship | BMEL; BLE | |
| dc.description.sponsorship | Federal Ministry of Digital Affairs and Transport | |
| dc.description.sponsorship | Universität Hohenheim (3153) | |
| dc.identifier.uri | https://doi.org/10.1007/s11119-024-10126-z | |
| dc.identifier.uri | https://hohpublica.uni-hohenheim.de/handle/123456789/18379 | |
| dc.language.iso | eng | |
| dc.rights.license | cc_by | |
| dc.subject | DSSAT-CERES-Maize | |
| dc.subject | Site-specific N management | |
| dc.subject | Marginal net return | |
| dc.subject.ddc | 630 | |
| dc.title | Evaluation of crop model-based simplified marginal net return maximising nitrogen application rates on site-specific level in maize | en |
| dc.type.dini | Article | |
| dcterms.bibliographicCitation | Precision agriculture, 25 (2024), 6, 2721-2739. https://doi.org/10.1007/s11119-024-10126-z. ISSN: 1573-1618 New York : Springer US | |
| dcterms.bibliographicCitation.issn | 1573-1618 | |
| dcterms.bibliographicCitation.issue | 6 | |
| dcterms.bibliographicCitation.journaltitle | Precision agriculture | |
| dcterms.bibliographicCitation.originalpublishername | Springer US | |
| dcterms.bibliographicCitation.originalpublisherplace | New York | |
| dcterms.bibliographicCitation.pageend | 2739 | |
| dcterms.bibliographicCitation.pagestart | 2721 | |
| dcterms.bibliographicCitation.volume | 25 | |
| local.export.bibtex | @article{Memic2024, doi = {10.1007/s11119-024-10126-z}, author = {Memic, E. and Trenz, J. and Heshmati, S. et al.}, title = {Evaluation of crop model-based simplified marginal net return maximising nitrogen application rates on site-specific level in maize}, journal = {Precision Agriculture}, year = {2024}, volume = {25}, number = {6}, pages = {2721--2739}, } | |
| local.title.full | Evaluation of crop model-based simplified marginal net return maximising nitrogen application rates on site-specific level in maize | |
| local.university.bibliography | https://hohcampus.verw.uni-hohenheim.de/qisserver/a/fs.res.frontend/pub/view/43985 |
