Large eddy simulations of the thermodynamic budgets in a small catchment
dc.contributor.advisor | Wulfmeyer, Volker | de |
dc.contributor.author | Adam, Stephan | de |
dc.date.accepted | 2020-10-27 | |
dc.date.accessioned | 2024-04-08T08:59:58Z | |
dc.date.available | 2024-04-08T08:59:58Z | |
dc.date.created | 2021-07-26 | |
dc.date.issued | 2020 | |
dc.description.abstract | In this study, the regional water and energy budgets at the land surface and the planetary boundary layer (PBL) were simulated for three different real case studies. Nested large eddy simulation (LES) experiments with the WRF-NOAHMP-HYDRO model were conducted for real cases. The LES was operated for two different sites, the Kraichgau and the Ammer catchment which are both located in the southwest of Germany, covering one full diurnal cycle for each case study. | en |
dc.description.abstract | In dieser Arbeit wurden die regionalenWasser und Energiehaushalte an der Landoberfläche und der planetaren Grenzschicht für drei unterschiedliche Fallstudien simuliert. Hierzu wurden mit dem WRF-NOAHMP-HYDRO-Modell genestete Grobstruktursimulationen (LES) durchgeführt. Die LES-Experimente lieferten den kompletten Tagesgang für zwei unterschiedliche Regionen, den Kraichgau und das Einzugsgebiet der Ammer, beide in Südwestdeutschland. | de |
dc.identifier.swb | 1764388283 | |
dc.identifier.uri | https://hohpublica.uni-hohenheim.de/handle/123456789/6567 | |
dc.identifier.urn | urn:nbn:de:bsz:100-opus-18377 | |
dc.language.iso | eng | |
dc.rights.license | cc_by | en |
dc.rights.license | cc_by | de |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/de/ | |
dc.subject | Large-eddy simulations (LES) | en |
dc.subject | Planetary bondary layer | en |
dc.subject | Hydrometeorology | en |
dc.subject | Evapotranspiration | en |
dc.subject | Turbulence | en |
dc.subject.ddc | 530 | |
dc.subject.gnd | LES <Strömung> | de |
dc.subject.gnd | Atmosphärische Grenzschicht | de |
dc.subject.gnd | Hydrometeorologie | de |
dc.subject.gnd | Evapotranspiration | de |
dc.subject.gnd | Turbulenz | de |
dc.title | Large eddy simulations of the thermodynamic budgets in a small catchment | de |
dc.title.dissertation | Grobstruktursimulationen des Wasser- und Energiehaushalts in einem kleinen Wassereinzugsgebiet | de |
dc.type.dcmi | Text | de |
dc.type.dini | DoctoralThesis | de |
local.access | uneingeschränkter Zugriff | en |
local.access | uneingeschränkter Zugriff | de |
local.bibliographicCitation.publisherPlace | Universität Hohenheim | de |
local.export.bibtex | @phdthesis{Adam2020, url = {https://hohpublica.uni-hohenheim.de/handle/123456789/6567}, author = {Adam, Stephan}, title = {Large eddy simulations of the thermodynamic budgets in a small catchment}, year = {2020}, school = {Universität Hohenheim}, } | |
local.export.bibtexAuthor | Adam, Stephan | |
local.export.bibtexKey | Adam2020 | |
local.export.bibtexType | @phdthesis | |
local.faculty.number | 1 | de |
local.institute.number | 120 | de |
local.opus.number | 1837 | |
local.university | Universität Hohenheim | de |
local.university.faculty | Faculty of Natural Sciences | en |
local.university.faculty | Fakultät Naturwissenschaften | de |
local.university.institute | Institute for Physics and Meteorology | en |
local.university.institute | Institut für Physik und Meteorologie | de |
thesis.degree.level | thesis.doctoral |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Dissertation_Stephan_Adam_Opus.pdf
- Size:
- 121.39 MB
- Format:
- Adobe Portable Document Format
- Description:
- Open Access Fulltext