Micro-scale shear kneading: Gluten network development under multiple stress-relaxation steps and evaluation via multiwave rheology
dc.contributor.author | Vidal, Leonhard Maria | |
dc.contributor.author | Braun, Andre | |
dc.contributor.author | Jekle, Mario | |
dc.contributor.author | Becker, Thomas | |
dc.date.accessioned | 2024-10-23T12:25:53Z | |
dc.date.available | 2024-10-23T12:25:53Z | |
dc.date.issued | 2022 | de |
dc.description.abstract | To evaluate the kneading process of wheat flour dough, the state of the art is a subsequent and static measuring step on kneaded dough samples. In this study, an in-line measurement setup was set up in a rheometer based on previously validated shear kneading processes. With this approach, the challenge of sample transfer between the kneader and a measurement device was overcome. With the developed approach, an analysis of the dynamic development of the dough is possible. Through consecutive stress–relaxation steps with increasing deformation, a kneading setup in a conventional rheometer is implemented. Fitting of the shear stress curve with a linearization approach, as well as fitting of the relaxation modulus after each kneading step, is a new way to evaluate the matrix development. Subsequently, multiwave rheology is used to validate the kneading process in-line. The shear kneading setup was capable of producing an optimally developed dough matrix close to the reference kneading time of 150 ± 7.9 s (n = 3). The linearization approach as well as the power-law fit of the relaxation modulus revealed gluten network development comparable to the reference dough. With this approach, a deeper insight into gluten network development and crosslinking processes during wheat flour dough kneading is given. | en |
dc.identifier.swb | 1794369090 | |
dc.identifier.uri | https://hohpublica.uni-hohenheim.de/handle/123456789/16820 | |
dc.identifier.uri | https://doi.org/10.3390/polym14040846 | |
dc.language.iso | eng | de |
dc.rights.license | cc_by | de |
dc.source | 2073-4360 | de |
dc.source | Polymers; Vol. 14, No. 4 (2022) 846 | de |
dc.subject | Dough development | |
dc.subject | Shear kneading | |
dc.subject | Rheology | |
dc.subject | Wheat dough | |
dc.subject | Protein network | |
dc.subject.ddc | 660 | |
dc.title | Micro-scale shear kneading: Gluten network development under multiple stress-relaxation steps and evaluation via multiwave rheology | en |
dc.type.dini | Article | |
dcterms.bibliographicCitation | Polymers, 14 (2022), 4, 846. https://doi.org/10.3390/polym14040846. ISSN: 2073-4360 | |
dcterms.bibliographicCitation.issn | 2073-4360 | |
dcterms.bibliographicCitation.issue | 4 | |
dcterms.bibliographicCitation.journaltitle | Polymers | |
dcterms.bibliographicCitation.volume | 14 | |
local.export.bibtex | @article{Vidal2022, url = {https://hohpublica.uni-hohenheim.de/handle/123456789/16820}, doi = {10.3390/polym14040846}, author = {Vidal, Leonhard Maria and Braun, Andre and Jekle, Mario et al.}, title = {Micro-Scale Shear Kneading—Gluten Network Development under Multiple Stress–Relaxation Steps and Evaluation via Multiwave Rheology}, journal = {Polymers}, year = {2022}, volume = {14}, number = {4}, } | |
local.export.bibtexAuthor | Vidal, Leonhard Maria and Braun, Andre and Jekle, Mario et al. | |
local.export.bibtexKey | Vidal2022 | |
local.export.bibtexType | @article |
Files
Original bundle
1 - 1 of 1