Effects of stand density and N fertilization on the performance of maize (Zea mays L.) intercropped with climbing beans (Phaseolus vulgaris L.)
dc.contributor.author | Villwock, Daniel | |
dc.contributor.author | Kurz, Sabine | |
dc.contributor.author | Hartung, Jens | |
dc.contributor.author | Müller-Lindenlauf, Maria | |
dc.date.accessioned | 2024-10-23T12:25:38Z | |
dc.date.available | 2024-10-23T12:25:38Z | |
dc.date.issued | 2022 | de |
dc.description.abstract | Maize is Germany’s most important fodder and energy crop. However, pure maize cultivation has ecological disadvantages. Moreover, its yield is low in crude protein, an important feed quality parameter. Maize–bean intercropping can potentially address both issues. A bean variety specially developed for intercropping was first introduced in 2016. Using this variety, a network of institutions conducted 13 field trials from 2017 to 2020 on four sites in Germany. We sought to determine the effects of stand density and nitrogen (N) fertilization on dry matter yield, crude protein yield, and soil mineral N content (Nmin) at harvest of intercropped vs. pure maize. The three intercropping bean densities we tested (7.5, 5.5, and 4 plants/m2) produced non-significantly different yields of dry matter or crude protein, given a maize density of 7.5–8 plants/m2. Intercropping was inferior to pure maize in dry matter yield, but non-significantly different in crude protein yield. Under neither cropping strategy were significant losses in dry matter or crude protein yield recorded with reduced compared to full N fertilization. At full fertilization, however, both pure maize systems and the 8/4 maize–bean intercrop system left significantly higher Nmin at harvest than the other variants of the corresponding system or N fertilization level and thus an increased risk of nitrate leaching. We encourage further optimization of yield performance in maize–bean intercropping, e.g., through breeding or promotion of biological N fixation via rhizobia inoculation. Furthermore, we recommend reducing N fertilization levels in maize cultivation. | en |
dc.identifier.swb | 1814296425 | |
dc.identifier.uri | https://hohpublica.uni-hohenheim.de/handle/123456789/16751 | |
dc.identifier.uri | https://doi.org/10.3390/agriculture12070967 | |
dc.language.iso | eng | de |
dc.rights.license | cc_by | de |
dc.source | 2077-0472 | de |
dc.source | Agriculture; Vol. 12, No. 7 (2022) 967 | de |
dc.subject | Maize | |
dc.subject | Zea mays | |
dc.subject | Climbing bean | |
dc.subject | Phaseolus vulgaris | |
dc.subject | Intercropping | |
dc.subject | Stand density | |
dc.subject | Nitrogen fertilization | |
dc.subject | Crude protein | |
dc.subject.ddc | 630 | |
dc.title | Effects of stand density and N fertilization on the performance of maize (Zea mays L.) intercropped with climbing beans (Phaseolus vulgaris L.) | en |
dc.type.dini | Article | |
dcterms.bibliographicCitation | Agriculture, 12 (2022), 7, 967. https://doi.org/10.3390/agriculture12070967. ISSN: 2077-0472 | |
dcterms.bibliographicCitation.issn | 2077-0472 | |
dcterms.bibliographicCitation.issue | 7 | |
dcterms.bibliographicCitation.journaltitle | Agriculture | |
dcterms.bibliographicCitation.volume | 12 | |
local.export.bibtex | @article{Villwock2022, url = {https://hohpublica.uni-hohenheim.de/handle/123456789/16751}, doi = {10.3390/agriculture12070967}, author = {Villwock, Daniel and Kurz, Sabine and Hartung, Jens et al.}, title = {Effects of Stand Density and N Fertilization on the Performance of Maize (Zea mays L.) Intercropped with Climbing Beans (Phaseolus vulgaris L.)}, journal = {Agriculture}, year = {2022}, volume = {12}, number = {7}, } | |
local.export.bibtexAuthor | Villwock, Daniel and Kurz, Sabine and Hartung, Jens et al. | |
local.export.bibtexKey | Villwock2022 | |
local.export.bibtexType | @article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- agriculture-12-00967-v2.pdf
- Size:
- 504.83 KB
- Format:
- Adobe Portable Document Format