Recurrent selection for increased outcrossing rates of barley from semi-arid regions of Syria and Jordan
dc.contributor.advisor | Geiger, Hartwig H. | de |
dc.contributor.author | Nandety, Aruna | de |
dc.date.accepted | 2010-09-27 | |
dc.date.accessioned | 2024-04-08T08:44:32Z | |
dc.date.available | 2024-04-08T08:44:32Z | |
dc.date.created | 2010-11-10 | |
dc.date.issued | 2010 | |
dc.description.abstract | Improving the grain yield in drought stress environments such as the semi-arid areas of the West Asia North Africa (WANA) region has been a persistent problem since many years. Although barley (Hordeum vulgare L.) is widely grown in this region, the possibility of a crop failure is high. Being an autogamous crop, barley cultivars display almost complete homozygosity. Population genetic studies have shown that heterozygous barley genotypes possess a significantly increased stress tolerance, thus, being superior in both the level and stability of yielding performance. Therefore, increasing the level of heterozygosity in barley was the general aim of this study. For this purpose, a new marker-assisted recurrent selection (RS) approach was developed and applied to a genetically broad based world collection of barley germplasm. The specific objectives of this study were: (1) to investigate the efficacy of the above approach, (2) to determine the gain in heterozygosity over four RS cycles and to evaluate the selection results in a final experiment under common environmental conditions, (3) to estimate the selection differential, response to selection and realized heritability and (4) to provide barley materials with increased heterozygosity to plant breeding programs in the WANA region. Applying the RS approach, only plants showing superior levels of heterozygosity at co-dominant molecular marker (SSR) loci were advanced to successive selection cycles. These heterozygous plants were expected to carry a combination of advantageous alleles a) for open flowering from the female parent, and b) for pollen shedding from the male parent. For marker assessment, bulking of the plants and multiplexing of the SSR markers was practised in each selection cycle to save time and labour. The most polymorphic bulks were genotyped plant-wise and seed of the most heterozygous plants was advanced to the subsequent RS cycles. In the course of the RS experiment, a base population was compiled from 201 gene bank accessions held by the ?International Center for Agricultural Research in Dry Areas? (ICARDA) and the ?Institute of Plant Genetics and Crop Plant Research? (IPK) in Germany. Selection led to a stepwise increase in the heterozygosity from 0.60% in the base population to 3.24% after four cycles of selection. In the base population, the six-rowed landraces showed higher heterozygosity than the two-rowed. Selection response was highest in the first RS cycle which may be attributable to a major decline of the genetic variance from cycle to cycle and to a severe reduction of the population size due to strong dormancy among the entries selected in the first RS cycle. Very low realized heritabilities for observed heterozygosity were obtained in each RS cycle. Nevertheless, significant selection response was obtained. In order to compare the results of the individual RS cycles under common environmental conditions, preserved seed from each of the selected parent plants was grown in a final greenhouse experiment. Beside heterozygosity, various development, flowering and performance traits (days to ear emergence, anther extrusion, open flowering, number of ear bearing tillers, 100-grain weight and seed number) were additionally assessed in this experiment. The observed heterozygosity increased from 0.23% in population C1 via 0.69% in C2 and C3 to 1.29% in C4. The marker genotypes assessed in the final experiment were used to estimate multi-locus outcrossing rates. Values increased from 1.4% in C1 via 2.1% in C2 to 2.8% in C3 and C4. Generally, the increase from cycle to cycle was significant. Only the progress from C1 to C2 and from C3 to C4 did not reach the 5% significance level. All estimates were probably downward biased due to extremely high temperatures in the greenhouse during flowering. Great differences existed between the outcrossing rates of individual families within populations. Only non-significant weak to negligible correlations were obtained between floral traits and the outcrossing rate. The observed positive response to recurrent selection substantiates the efficacy of the present approach for enhancing the level of heterozygosity in barley, offering good perspectives for improving the productivity of the crop in the stress prone WANA region. The new selection approach, in principle, is applicable to other autogamous or partially autogamous crop plants as well. | en |
dc.description.abstract | Die Verbesserung des Kornertrags unter Trockenstressbedingungen, wie sie beispielsweise in den semi-ariden Gebieten der sogenannten WANA-Region (West-Asien und Nord-Afrika) auftreten, stellt seit vielen Jahren ein hartnäckiges Problem dar. Obgleich Gerste (Hordeum vulgare L.) in dieser Region weitverbreitet angebaut wird, besteht eine hohe Gefahr von Ernteausfällen. Aufgrund ihrer autogamen Blühbiologie weisen Gerstensorten eine fast vollständige Homozygotie auf. Populationsgenetische Studien zeigten, dass heterozygote Gerstengenotypen eine signifikant höhere Stresstoleranz besitzen und dementsprechend sowohl im Ertragsniveau als auch in der Ertragsstabilität überlegen sind. Die Erhöhung des Heterozygotiegrades der Gerste war daher das Hauptziel dieser Arbeit. Zu diesem Zweck wurde ein neuer Ansatz der marker-gestützten rekurrenten Selektion (RS) auf hohen Heterozygotiegrad entwickelt und auf eine weltweite, genetisch diverse Gerstenkollektion angewendet. Die Ziele dieser Arbeit waren insbesondere (1) die Überprüfung der Wirksamkeit des oben genannten Ansatzes, (2) die Bestimmung des Heterozygotiegewinns über vier RS-Zyklen sowie die Evaluierung der einzelnen Selektionszyklen in einem vergleichenden Abschlußexperiment unter gemeinsamen Umweltbedingungen, (3) die Schätzung des des Selektionsdifferentials, Selektionsgewinns sowie der realisierten Heritabilität, und (4) die Bereitstellung von Gerstenmaterial mit erhöhtem Heterozygotiegrad für Pflanzenzüchtungs-programme in der WANA-Region. Der Heterozygotiegrad wurde mittels kodominanter Mikrosatellitenmarker bestimmt. Hierbei wurden nur solche Pflanzen selektiert, die Heterozygotie an möglichst vielen Markerloci aufwiesen. Es konnte dann angenommen werden, dass diese Pflanzen aus der Kreuzung zwischen einer Mutterpflanze mit genetischer Veranlagung für Offenblütigkeit und einer Bestäuberpflanze mit erhöhter Pollenschüttung hervorgegangen war. Für die Marker-auswertung wurden zunächst jeweils sechs Pflanzen in einer Mischprobe analysiert. Proben mit hohem Polymorphiegrad wurden anschließend einzelpflanzenweise genotypisiert. Um den Arbeits- und Zeitaufwand gering zu halten, kam ab dem zweiten Selecktionszyklus eine Multiplex-Analyse zum Einsatz (zwei Kombinationen zu je drei Markern). Im Verlauf des RS-Experimentes wurde eine Ausgangspopulation aus 201 Gersten-Akzessionen zusammengestellt, die aus den Sammlungen der Genbanken am International Center for Agricultural Research in Dry Areas (ICARDA) und am Institut für Pflanzengenetik und Kulturpflanzenforschung (IPK) in Deutschland stammen. Es konnte ein schrittweiser Anstieg des Heterozygotiegrades von 0,60% in der Ausgangspopulation auf 3,24% nach vier Selektionszyklen festgestellt werden. In der Ausgangspopulation zeigten die sechsreihigen Landrassen einen höheren Heterozygotiegrad als die zweireihigen. Der Selektionsgewinn war im ersten RS-Zyklus am höchsten, was auf eine starke Abnahme der genetischen Varianz im Verlauf des Experimentes sowie eine erhebliche Dezimierung des Populationsumfanges durch viele hochgradig dormante Prüfglieder nach dem ersten RS-Zyklus zurückführbar ist. Für den Heterozygotiegrad ergaben sich in den einzelnen RS-Zyklen sehr niedrige Schätzwerte der realisierten Heritabilität. Trotzdem wurde ein insgesamt signifikanter Selektionsgewinn erzielt. Zum Vergleich der in den einzelnen RS-Zyklen selektierten Fraktionen unter gemeinsamen Umweltbedingungen wurde konserviertes Saatgut in einem abschließenden Gewächshausexperiment angebaut. Neben der Heterozygotie wurden verschiedene Entwicklungs-, Blüh- und Leistungsmerkmale (Tage bis zum Ährenschieben, Antherenextrusion, offenes Abblühen, Anzahl ährentragender Halme, Hundertkorngewicht und Kornzahl je Ähre) erhoben. Die beobachtete Heterozygotie stieg von 0,30% in der C1-Population über 0,69% in C2 und C3 auf 1,29% in C4. Die unterschiede zwischen den zyklen en ueberwiegen war statistisch signifikant. Die im Abschlussexperiment festgestellten Markergenotypen wurden auch zur Schätzung der Multilocus-Auskreuzungsraten herangezogen. Die Werte stiegen von 1,4% in C1 über 2,1% in C2 auf 2,8% in C3 und C4. Der Anstieg von C1 zu C3 und C4 war signifikant. Alle Schätzwerte sind wahrscheinlich nach unten verzerrt, da während der Blüte im Gewächshaus extrem hohe Temperaturen herrschten. Große Unterschiede existierten zwischen den Auskreuzungsraten einzelner Familien innerhalb der Populationen. Es bestanden keine signifikanten Korrelationen zwischen der Auskreuzungsrate und den Blühmerkmalen. Der beobachtete positive Selektionsgewinn bekräftigt die Effektivität des hier beschriebenen Ansatzes zur Steigerung des Heterozygotiegrades beim ?Selbstbefrucher? Gerste. Hiermit eröffnen sich gute Perspektiven zur Verbesserung der Produktivität dieser Kulturart in der stressanfälligen WANA-Region. Der praktizierte Ansatz ist grundsätzlich auch auf andere autogame oder partiell autogame Nutzpflanzenarten anwendbar. | de |
dc.identifier.swb | 333321529 | |
dc.identifier.uri | https://hohpublica.uni-hohenheim.de/handle/123456789/5396 | |
dc.identifier.urn | urn:nbn:de:bsz:100-opus-5130 | |
dc.language.iso | eng | |
dc.rights.license | cc_by-nc-nd | en |
dc.rights.license | cc_by-nc-nd | de |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/de/ | |
dc.subject | Recurrent selection | en |
dc.subject | Outcrossing | en |
dc.subject | Heterozygosity | en |
dc.subject.ddc | 630 | |
dc.subject.gnd | Gerste | de |
dc.subject.gnd | Heterozygotie | de |
dc.title | Recurrent selection for increased outcrossing rates of barley from semi-arid regions of Syria and Jordan | de |
dc.title.dissertation | Rekurrente Selektion auf erhöhte Auskreuzungsraten bei Gerste aus semi-ariden Gebieten in Syrien und Jordanien | de |
dc.type.dcmi | Text | de |
dc.type.dini | DoctoralThesis | de |
local.access | uneingeschränkter Zugriff | en |
local.access | uneingeschränkter Zugriff | de |
local.bibliographicCitation.publisherPlace | Universität Hohenheim | de |
local.export.bibtex | @phdthesis{Nandety2010, url = {https://hohpublica.uni-hohenheim.de/handle/123456789/5396}, author = {Nandety, Aruna}, title = {Recurrent selection for increased outcrossing rates of barley from semi-arid regions of Syria and Jordan}, year = {2010}, school = {Universität Hohenheim}, } | |
local.export.bibtexAuthor | Nandety, Aruna | |
local.export.bibtexKey | Nandety2010 | |
local.export.bibtexType | @phdthesis | |
local.faculty.number | 2 | de |
local.institute.number | 350 | de |
local.opus.number | 513 | |
local.university | Universität Hohenheim | de |
local.university.faculty | Faculty of Agricultural Sciences | en |
local.university.faculty | Fakultät Agrarwissenschaften | de |
local.university.institute | Institute for Plant Breeding, Seed Science and Population Genetics | en |
local.university.institute | Institut für Pflanzenzüchtung, Saatgutforschung und Populationsgenetik | de |
thesis.degree.level | thesis.doctoral |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Aruna_PhD_thesis_final_version.pdf
- Size:
- 952.75 KB
- Format:
- Adobe Portable Document Format
- Description:
- Open Access Fulltext