The long shadow of history : roman legacy and economic development - evidence from the German limes
dc.contributor.author | Wahl, Fabian | de |
dc.date.accessioned | 2024-04-08T08:51:43Z | |
dc.date.available | 2024-04-08T08:51:43Z | |
dc.date.created | 2015-09-07 | |
dc.date.issued | 2015 | |
dc.description.abstract | This paper contributes to the understanding of the long-run consequences of Roman rule on economic development. In ancient times, the area of contemporary Germany was divided into a Roman and non-Roman part. The study uses this division to test whether the formerly Roman part of Germany show a higher nightlight luminosity than the non-Roman part. This is done by using the Limes wall as geographical discontinuity in a regression discontinuity design framework. The results indicate that economic development—as measured by luminosity—is indeed significantly and robustly larger in the formerly Roman parts of Germany. The study identifies the persistence of the Roman road network until the present as an important factor causing this development advantage of the formerly Roman part of Germany both by fostering city growth and by allowing for a denser road network. | en |
dc.identifier.swb | 445041188 | |
dc.identifier.uri | https://hohpublica.uni-hohenheim.de/handle/123456789/5943 | |
dc.identifier.urn | urn:nbn:de:bsz:100-opus-11188 | |
dc.language.iso | eng | |
dc.relation.ispartofseries | Hohenheim discussion papers in business, economics and social sciences; 2015,08 | |
dc.rights.license | publ-mit-pod | en |
dc.rights.license | publ-mit-pod | de |
dc.rights.uri | http://opus.uni-hohenheim.de/doku/lic_mit_pod.php | |
dc.subject | Roman empire | en |
dc.subject | Economic development | en |
dc.subject | Germany | en |
dc.subject | Boundary discontinuity | en |
dc.subject | Transport infrastructure | en |
dc.subject | Persistence | en |
dc.subject.ddc | 330 | |
dc.subject.gnd | Deutschland | de |
dc.subject.gnd | Wirtschaftsgeschichte | de |
dc.subject.gnd | Wirtschaftsentwicklung | de |
dc.title | The long shadow of history : roman legacy and economic development - evidence from the German limes | de |
dc.type.dcmi | Text | de |
dc.type.dini | WorkingPaper | de |
local.access | uneingeschränkter Zugriff | en |
local.access | uneingeschränkter Zugriff | de |
local.bibliographicCitation.publisherPlace | Universität Hohenheim | de |
local.export.bibtex | @techreport{Wahl2015, url = {https://hohpublica.uni-hohenheim.de/handle/123456789/5943}, author = {Wahl, Fabian}, title = {The long shadow of history : roman legacy and economic development - evidence from the German limes}, year = {2015}, school = {Universität Hohenheim}, series = {Hohenheim discussion papers in business, economics and social sciences}, } | |
local.export.bibtexAuthor | Wahl, Fabian | |
local.export.bibtexKey | Wahl2015 | |
local.export.bibtexType | @techreport | |
local.faculty.number | 3 | de |
local.institute.number | 520 | de |
local.opus.number | 1118 | |
local.series.issueNumber | 2015,08 | |
local.series.title | Hohenheim discussion papers in business, economics and social sciences | |
local.university | Universität Hohenheim | de |
local.university.faculty | Faculty of Business, Economics and Social Sciences | en |
local.university.faculty | Fakultät Wirtschafts- und Sozialwissenschaften | de |
local.university.institute | Institute for Economics | en |
local.university.institute | Institut für Volkswirtschaftslehre | de |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- dp_08_2015_online.pdf
- Size:
- 755.29 KB
- Format:
- Adobe Portable Document Format
- Description:
- Open Access Fulltext