The performance of and interactions between multiple co-occurring alien and native plant species
dc.contributor.advisor | Sheppard, Christine | de |
dc.contributor.author | Ferenc, Viktoria | de |
dc.date.accepted | 2023-07-10 | |
dc.date.accessioned | 2024-04-08T09:04:45Z | |
dc.date.available | 2024-04-08T09:04:45Z | |
dc.date.created | 2023-10-11 | |
dc.date.issued | 2023 | |
dc.description.abstract | This thesis focuses on investigating species interactions in the context of alien species establishment, which poses severe threats to species, communities, and ecosystems due to climate change and globalization. The study emphasizes the need to understand the effects of multiple co-occurring alien species and their potential explanations, such as niche or fitness differences. The outcome of competition can also be influenced by priority effects, where earlier emerging species affect later emerging species in a given environment. Positive interactions, like facilitation, are often overlooked but play a significant role in species interactions. Legumes, known for their ability to fix atmospheric nitrogen, can facilitate alien species, leading to both severe negative effects on natives and reduced resource competition. The research conducted three common garden pot experiments to address various aspects of alien species interactions. The first experiment examined pairwise combinations of 20 alien annual plant species in Germany to identify the mechanisms driving these interactions. It tested the prevalence of competition versus facilitation and assessed the effectiveness of individual traits, hierarchical or absolute trait distances, multivariate trait or phylogenetic distance, and trait plasticity in explaining plant performance. Results indicated that while interspecific competition was more common, interspecific facilitation occurred in 24% of cases. Hierarchical trait distances provided better explanations for interactions than phylogenetic or multivariate trait distances. Accounting for trait plasticity did not necessarily improve plant performance predictions. Notably, taller individuals with lower specific leaf area than their alien neighbours exhibited increased biomass and seed production when growing together. The second experiment focused on interactions between five pairs of alien and native species. It evaluated the impact of growing with one or two alien neighbour species on native plants and manipulated the arrival time of alien or native neighbours. Generally, native species performed worse when surrounded by two alien species compared to one, although the effect varied among species. Both native and alien species experienced significant performance decreases when arriving second in the pot, while alien species tended to benefit more from early arrival. However, further studies are required to generalize these findings across multiple alien and native plants regarding neighbour species and arrival time responses. The third experiment delved into legume facilitation in more detail. It involved growing 30 annual Asteraceae species (neophytes, archaeophytes, and natives) in communities with or without legume presence. The study measured functional traits, fitness, and nitrogen characteristics to understand how legume presence affected Asteraceae fitness and the relationship between traits, nitrogen concentration, and fitness. Using the δ15N natural abundance method, the research explored whether facilitation mechanisms differed among native phytometer, neophyte, and archaeophyte Asteraceae. Specific leaf area negatively affected aboveground biomass and seed production, with a stronger effect in the absence of legumes. Nitrogen concentration was positively correlated with biomass but did not significantly increase seed production. The results suggested direct legume facilitation for the native grass phytometer Festuca rupicola when growing alongside archaeophytes but not neophytes. This indicated varied mechanisms of competition for nitrogen between natives and alien species of different residence times and deepened understanding of altered facilitative leguminous effects in the presence of alien species. Overall, this research demonstrates the application of community ecology concepts and theories to investigate alien species interactions, particularly when multiple co-occurring alien species are involved. As the rate of alien species arrival in new habitats continues to increase, understanding their combined impact on native species, communities, and ecosystems becomes increasingly crucial. | en |
dc.description.abstract | Diese Arbeit untersucht die Interaktionen von Pflanzenarten im Zusammenhang mit der Ansiedlung gebietsfremder Arten. Klimawandel und Globalisierung führen zu einer steigenden Anzahl gebietsfremder Arten, die eine Bedrohung für einheimische Arten und Ökosysteme darstellen. Daher ist es wichtig, die Auswirkungen von mehreren gleichzeitig auftretenden gebietsfremden Arten zu untersuchen und zu erklären, ob durch Nischen- oder Fitnessunterschiede. Konkurrenz kann durch sogenannte "priority" Effekte beeinflusst werden, bei denen eine früher auftretende Art Auswirkungen auf eine später auftretende Art hat. Auch positive Interaktionen wie Unterstützung sind wichtig, werden jedoch oft vernachlässigt. Leguminosen sind bekannt für ihre Fähigkeit, Stickstoff zu fixieren und können daher die Ansiedlung von gebietsfremden Arten erleichtern, aber auch die Konkurrenz um Ressourcen verringern. Die Arbeit umfasst drei Topf-Experimente. Im ersten Experiment wurden 20 gebietsfremde einjährige Pflanzenarten in Deutschland untersucht, um die Mechanismen der Interaktionen zu identifizieren. Es wurde untersucht, ob Konkurrenz oder Unterstützung häufiger auftraten und welche Merkmale die Interaktionen am besten erklärten. Hierarchische Merkmalsdistanzen waren besser geeignet als phylogenetische oder multivariate Merkmalsdistanzen. Die Berücksichtigung von Merkmalsplastizität verbesserte die Vorhersage der Pflanzenleistung nicht signifikant. Pflanzen, die größer waren und eine geringere spezifische Blattfläche als ihre Nachbarn aufwiesen, hatten eine höhere Biomasse und Samenproduktion. Im zweiten Experiment wurden die Wechselwirkungen zwischen fünf Paaren aus gebietsfremden und einheimischen Arten untersucht. Es wurde festgestellt, dass einheimische Arten schlechter abschnitten, wenn sie von zwei gebietsfremden Arten umgeben waren. Die Ankunftszeit hatte ebenfalls einen Einfluss, wobei frühe Ankunft gebietsfremden Arten zugutekam. Die Reaktionen waren jedoch artspezifisch und erfordern weitere Untersuchungen. Das dritte Experiment konzentrierte sich auf die Unterstützung durch Leguminosen. Es wurden 30 Asteraceae-Arten in Gemeinschaften mit oder ohne Leguminosen angebaut. Es wurde untersucht, wie die Anwesenheit von Leguminosen die Fitness der Asteraceae-Arten beeinflusst. Die spezifische Blattfläche hatte einen negativen Einfluss auf die Biomasse, während die Stickstoffkonzentration positiv damit korrelierte. Es wurden unterschiedliche Mechanismen der Unterstützung für einheimische und gebietsfremde Arten festgestellt. Die Arbeit zeigt, wie ökologische Konzepte und Theorien auf die Interaktionen mit gebietsfremden Arten angewendet werden können. Angesichts der zunehmenden Anzahl gebietsfremder Arten ist es wichtig, ihre Auswirkungen auf einheimische Arten und Ökosysteme zu verstehen. | de |
dc.identifier.swb | 1861532504 | |
dc.identifier.uri | https://hohpublica.uni-hohenheim.de/handle/123456789/6882 | |
dc.identifier.urn | urn:nbn:de:bsz:100-opus-22191 | |
dc.language.iso | eng | |
dc.rights.license | cc_by | en |
dc.rights.license | cc_by | de |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/de/ | |
dc.subject | Alien species | en |
dc.subject | Competition | en |
dc.subject | Facilitation | en |
dc.subject | Co-occurrence | en |
dc.subject | Pot experiment | en |
dc.subject.ddc | 630 | |
dc.subject.gnd | Pflanzenart | de |
dc.subject.gnd | Kookkurrenz | de |
dc.title | The performance of and interactions between multiple co-occurring alien and native plant species | de |
dc.title.dissertation | Performanz von und Interaktion zwischen mehreren gleichzeitig vorkommenden gebietsfremden und einheimischen Pflanzenarten | de |
dc.type.dcmi | Text | de |
dc.type.dini | DoctoralThesis | de |
local.access | uneingeschränkter Zugriff | en |
local.access | uneingeschränkter Zugriff | de |
local.bibliographicCitation.publisherPlace | Universität Hohenheim | de |
local.export.bibtex | @phdthesis{Ferenc2023, url = {https://hohpublica.uni-hohenheim.de/handle/123456789/6882}, author = {Ferenc, Viktoria}, title = {The performance of and interactions between multiple co-occurring alien and native plant species}, year = {2023}, school = {Universität Hohenheim}, } | |
local.export.bibtexAuthor | Ferenc, Viktoria | |
local.export.bibtexKey | Ferenc2023 | |
local.export.bibtexType | @phdthesis | |
local.faculty.number | 2 | de |
local.institute.number | 320 | de |
local.opus.number | 2219 | |
local.university | Universität Hohenheim | de |
local.university.faculty | Faculty of Agricultural Sciences | en |
local.university.faculty | Fakultät Agrarwissenschaften | de |
local.university.institute | Institute for Landscape and Plant Ecology | en |
local.university.institute | Institut für Landschafts- und Pflanzenökologie | de |
thesis.degree.level | thesis.doctoral |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Dissertation_Viktoria_Ferenc.pdf
- Size:
- 6.1 MB
- Format:
- Adobe Portable Document Format
- Description:
- Open Access Fulltext