Efficiency of phosphorus fertilizers derived from recycled biogas digestate as applied to maize and ryegrass in soils with different pH
dc.contributor.author | Bach, Inga-Mareike | |
dc.contributor.author | Essich, Lisa | |
dc.contributor.author | Bauerle, Andrea | |
dc.contributor.author | Müller, Torsten | |
dc.date.accessioned | 2024-10-23T12:25:54Z | |
dc.date.available | 2024-10-23T12:25:54Z | |
dc.date.issued | 2022 | de |
dc.description.abstract | Three phosphorus (P) fertilizer fractions recycled from biogas digestates were tested alone and in combination for their efficiency in two agricultural surface soils with different pH: a silty sandy loam and a clay loam. The experiments were carried out in pots under greenhouse conditions, using mineral triple superphosphate (TSP) as a reference. Maize was cultivated for 50 days, followed by ryegrass cultivation for an additional 84 days in the same soil, without additional fertilization. The variables investigated were above-ground plant biomass production, plant phosphorus concentration and content, and plant available phosphorus concentration in soil. The dry matter (DM) yield of maize was increased by the organic P fertilizers equal to or more than TSP in both soils. In the neutral soil, biomass was almost doubled compared to TSP when using one of the fractions (Struvite containing P-Salt) alone or in combination with dried solid fractions. P concentration in maize cultivated in the neutral soil was not significantly different between the P fertilization treatments. However, associated with biomass increase, the total P content in maize plants was equal to or higher than that with TSP. In the acidic soil, P concentration and total P content in maize plants, as well as the calcium-acetate-lactate extractable P (CAL-P) concentration in soil, were equal to or even higher than TSP. Ryegrass DM yield was unaffected by all P fertilizers, independent of the soil, although P concentration and total P content increased in the acidic soil with all fertilizers. Our results show that recycled P fertilizers from biogas digestates are effective P fertilizer alternatives to mineral TSP for maize cultivation under acidic and neutral soil conditions. The lack of growth effects in ryegrass indicates that recycled P fertilizers do not require changes in weed control. On the other hand, P extraction by ryegrass in overfertilized acidic soils as an option for soil remediation also works in soils fertilized with biogas digestate fractions. | en |
dc.identifier.uri | https://hohpublica.uni-hohenheim.de/handle/123456789/16824 | |
dc.identifier.uri | https://doi.org/10.3390/agriculture12030325 | |
dc.language.iso | eng | de |
dc.rights.license | cc_by | de |
dc.source | 2077-0472 | de |
dc.source | Agriculture; Vol. 12, No. 3 (2022) 325 | de |
dc.subject | Recycled phosphorus fertilizer | |
dc.subject | Biogas digestates | |
dc.subject | Soil pH | |
dc.subject | Phosphorus fertility indicators | |
dc.subject | Maize | |
dc.subject | Ryegrass | |
dc.subject.ddc | 630 | |
dc.title | Efficiency of phosphorus fertilizers derived from recycled biogas digestate as applied to maize and ryegrass in soils with different pH | en |
dc.type.dini | Article | |
dcterms.bibliographicCitation | Agriculture 12 (2022), 3, 325. https://doi.org/10.3390/agriculture12030325. ISSN: 2077-0472. | |
dcterms.bibliographicCitation.issn | 2077-0472 | |
dcterms.bibliographicCitation.issue | 3 | |
dcterms.bibliographicCitation.journaltitle | Agriculture | |
dcterms.bibliographicCitation.volume | 12 | |
local.export.bibtex | @article{Bach2022, url = {https://hohpublica.uni-hohenheim.de/handle/123456789/16824}, doi = {10.3390/agriculture12030325}, author = {Bach, Inga-Mareike and Essich, Lisa and Bauerle, Andrea et al.}, title = {Efficiency of Phosphorus Fertilizers Derived from Recycled Biogas Digestate as Applied to Maize and Ryegrass in Soils with Different pH}, journal = {Agriculture}, year = {2022}, volume = {12}, number = {3}, } | |
local.export.bibtexAuthor | Bach, Inga-Mareike and Essich, Lisa and Bauerle, Andrea et al. | |
local.export.bibtexKey | Bach2022 | |
local.export.bibtexType | @article |
Files
Original bundle
1 - 1 of 1