Smoldering smoke conditions affect contents of monochloropropanediols in Frankfurter-type sausages
dc.contributor.author | Albert, Christopher | |
dc.contributor.author | Leible, Malte | |
dc.contributor.author | Döring, Maik | |
dc.contributor.author | Jira, Wolfgang | |
dc.contributor.author | Gibis, Monika | |
dc.contributor.corporate | Albert, Christopher; Department of Safety and Quality of Meat, Max Rubner-Institut (MRI), E.-C.-Baumann-Straße 20, Kulmbach, Germany | |
dc.contributor.corporate | Leible, Malte; Department of Food Material Science, Institute of Food Science and Biotechnology, University of Hohenheim, Garbenstr. 25, Stuttgart, Germany | |
dc.contributor.corporate | Döring, Maik; National Reference Centre for Authentic Food, Max Rubner-Institut (MRI), E.-C.-Baumann-Straße 20, Kulmbach, Germany | |
dc.contributor.corporate | Jira, Wolfgang; Department of Safety and Quality of Meat, Max Rubner-Institut (MRI), E.-C.-Baumann-Straße 20, Kulmbach, Germany | |
dc.contributor.corporate | Gibis, Monika; Department of Food Material Science, Institute of Food Science and Biotechnology, University of Hohenheim, Garbenstr. 25, Stuttgart, Germany | |
dc.date.accessioned | 2025-08-07T09:31:16Z | |
dc.date.available | 2025-08-07T09:31:16Z | |
dc.date.issued | 2025 | |
dc.date.updated | 2025-05-13T11:19:00Z | |
dc.description.abstract | Statistically designed smoldering smoke experiments with Frankfurter-type sausages were performed using 14 setups (two replicates, each). The target smoke generation temperatures (150, 300, 450, 600, 750, and 900 °C) were adjusted by air supply, and the actual temperatures were monitored over a smoking period of 3–15 min using three sensors placed in the ember bed. The contents of 3- and 2-monochloropropanediols (MCPD) in Frankfurters were analyzed and ranged between 2.7–60.6 and 0.2–1.7 μg/kg, respectively. The 3-MCPD/2-MCPD ratio ranged from 27 to 46 and was noticeably higher than reported for thermally processed foods. The MCPD levels were correlated with values derived from the temperature curves and the smoking time. For the first time, a correlation between the smoke generation temperature and the MCPD content was proven. Pearson’s correlations were obtained for the mean temperature of the three sensors over all time points with 0.921 (3-MCPD) and 0.947 (2-MCPD). | en |
dc.description.sponsorship | Bundesministerium f?r Wirtschaft und Klimaschutz 10.13039/100021130 | |
dc.description.sponsorship | Forschungskreis der Ern?hrungsindustrie 10.13039/501100008465 | |
dc.identifier.uri | https://doi.org/10.1021/acsfoodscitech.4c00901 | |
dc.identifier.uri | https://hohpublica.uni-hohenheim.de/handle/123456789/17666 | |
dc.language.iso | eng | |
dc.rights.license | cc_by | |
dc.subject | MCPD | |
dc.subject | Food safety | |
dc.subject | Smoldering | |
dc.subject | Correlation | |
dc.subject | Glow smoke | |
dc.subject | Smoke generation temperature | |
dc.subject.ddc | 660 | |
dc.title | Smoldering smoke conditions affect contents of monochloropropanediols in Frankfurter-type sausages | en |
dc.type.dini | Article | |
dcterms.bibliographicCitation | ACS food science & technology, 5 (2025), 4, 1328-1337. https://doi.org/10.1021/acsfoodscitech.4c00901. ISSN: 2692-1944 | |
dcterms.bibliographicCitation.issn | 2692-1944 | |
dcterms.bibliographicCitation.issue | 4 | |
dcterms.bibliographicCitation.journaltitle | ACS food science & technology | |
dcterms.bibliographicCitation.originalpublishername | American Chemical Society | |
dcterms.bibliographicCitation.originalpublisherplace | Washington, DC | |
dcterms.bibliographicCitation.pageend | 1337 | |
dcterms.bibliographicCitation.pagestart | 1328 | |
dcterms.bibliographicCitation.volume | 5 | |
local.export.bibtex | @article{Albert2025, doi = {10.1021/acsfoodscitech.4c00901}, author = {Albert, Christopher and Leible, Malte and Döring, Maik et al.}, title = {Smoldering Smoke Conditions Affect Contents of Monochloropropanediols in Frankfurter-Type Sausages}, journal = {ACS Food Science & Technology}, year = {2025}, volume = {5}, number = {4}, pages = {1328--1337}, } | |
local.title.full | Smoldering Smoke Conditions Affect Contents of Monochloropropanediols in Frankfurter-Type Sausages |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 7.85 KB
- Format:
- Item-specific license agreed to upon submission
- Description: