Does medieval trade still mater? Historical trade centers, agglomeration and contemporary economic development
dc.contributor.author | Wahl, Fabian | de |
dc.date.accessioned | 2024-04-08T08:48:52Z | |
dc.date.available | 2024-04-08T08:48:52Z | |
dc.date.created | 2013-11-18 | |
dc.date.issued | 2013 | |
dc.description.abstract | This study empirically establishes a link between medieval trade, agglomeration and contemporary regional development in ten European countries. It documents a statistically and economically significant positive relationship between prominent involvement in medieval trade and commercial activities and regional economic development today. Further empirical analyses show that medieval trade positively influenced city development both during the medieval period and in the long run; they also reveal a robust connection between medieval city growth and contemporary regional agglomeration and industry concentration. A mediation analysis indicates that a long-lasting effect of medieval trade on contemporary regional development is indeed transmitted via its effect on agglomeration and industry concentration. This research thus highlights the long-run importance of medieval trade in shaping the development of cities as well as the contemporary spatial distribution of economic activity throughout Europe. The path-dependent regional development processes caused by medieval commercial activities help explain the observed persistent regional development differences across the European countries considered. | en |
dc.identifier.swb | 396812317 | |
dc.identifier.uri | https://hohpublica.uni-hohenheim.de/handle/123456789/5745 | |
dc.identifier.urn | urn:nbn:de:bsz:100-opus-8954 | |
dc.language.iso | eng | |
dc.relation.ispartofseries | FZID discussion papers; 82 | |
dc.rights.license | publ-ohne-pod | en |
dc.rights.license | publ-ohne-pod | de |
dc.rights.uri | http://opus.uni-hohenheim.de/doku/lic_ubh.php | |
dc.subject | Medieval trade | en |
dc.subject | Agglomeration | en |
dc.subject | Regional economic development | en |
dc.subject | Path-dependency | en |
dc.subject | New economic geography | en |
dc.subject.ddc | 330 | |
dc.subject.gnd | Wirtschaftsentwicklung | de |
dc.subject.gnd | Handel | de |
dc.subject.gnd | Wirtschaft | de |
dc.subject.gnd | Geschichte | de |
dc.title | Does medieval trade still mater? Historical trade centers, agglomeration and contemporary economic development | de |
dc.type.dcmi | Text | de |
dc.type.dini | WorkingPaper | de |
local.access | uneingeschränkter Zugriff | en |
local.access | uneingeschränkter Zugriff | de |
local.bibliographicCitation.publisherPlace | Universität Hohenheim | de |
local.export.bibtex | @techreport{Wahl2013, url = {https://hohpublica.uni-hohenheim.de/handle/123456789/5745}, author = {Wahl, Fabian}, title = {Does medieval trade still mater? Historical trade centers, agglomeration and contemporary economic development}, year = {2013}, school = {Universität Hohenheim}, series = {FZID discussion papers}, } | |
local.export.bibtexAuthor | Wahl, Fabian | |
local.export.bibtexKey | Wahl2013 | |
local.export.bibtexType | @techreport | |
local.faculty.number | 7 | de |
local.faculty.number | 3 | de |
local.institute.number | 795 | de |
local.institute.number | 520 | de |
local.opus.number | 895 | |
local.series.issueNumber | 82 | |
local.series.title | FZID discussion papers | |
local.university | Universität Hohenheim | de |
local.university.faculty | Landesanstalten | de |
local.university.faculty | Faculty of Business, Economics and Social Sciences | en |
local.university.faculty | Fakultät Wirtschafts- und Sozialwissenschaften | de |
local.university.institute | Forschungszentrum Innovation und Dienstleistung | de |
local.university.institute | Institute for Economics | en |
local.university.institute | Institut für Volkswirtschaftslehre | de |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- fzid_dp_2013_82_Lehmann_neu.pdf
- Size:
- 5.78 MB
- Format:
- Adobe Portable Document Format
- Description:
- Open Access Fulltext