Effect of wet fractionation conditions and pulsed electric field on arabinoxylan and protein recovery from maize
dc.contributor.author | Sukop, Ulrich | |
dc.contributor.author | Hoefler, Katharina | |
dc.contributor.author | Bender, Denisse | |
dc.contributor.author | D’Amico, Stefano | |
dc.contributor.author | Jekle, Mario | |
dc.contributor.author | Schoenlechner, Regine | |
dc.contributor.author | Domig, Konrad J. | |
dc.contributor.corporate | Sukop, Ulrich; Department of Biotechnology and Food Science, Institute of Food Science, BOKU University, Muthgasse 18, 1190 Vienna, Austria; (U.S.); (K.J.D.) | |
dc.contributor.corporate | Hoefler, Katharina; Department for Feed Analysis and Quality Testing, Institute for Animal Nutrition and Feed, AGES–Austrian Agency for Health and Food Safety, Spargelfeldstraße 191, 1220 Vienna, Austria; (K.H.); (S.D.) | |
dc.contributor.corporate | Bender, Denisse; Department of Biotechnology and Food Science, Institute of Food Science, BOKU University, Muthgasse 18, 1190 Vienna, Austria; (U.S.); (K.J.D.) | |
dc.contributor.corporate | D’Amico, Stefano; Department for Feed Analysis and Quality Testing, Institute for Animal Nutrition and Feed, AGES–Austrian Agency for Health and Food Safety, Spargelfeldstraße 191, 1220 Vienna, Austria; (K.H.); (S.D.) | |
dc.contributor.corporate | Jekle, Mario; Department of Plant-based Foods, University of Hohenheim, Stuttgart, Garbenstraße 25, 70599 Stuttgart, Germany; | |
dc.contributor.corporate | Schoenlechner, Regine; Department of Biotechnology and Food Science, Institute of Food Technology, BOKU University, Muthgasse 18, 1190 Vienna, Austria; | |
dc.contributor.corporate | Domig, Konrad J.; Department of Biotechnology and Food Science, Institute of Food Science, BOKU University, Muthgasse 18, 1190 Vienna, Austria; (U.S.); (K.J.D.) | |
dc.contributor.editor | Wang, Lili | |
dc.contributor.editor | Cao, Ruge | |
dc.date.accessioned | 2025-08-15T07:48:06Z | |
dc.date.available | 2025-08-15T07:48:06Z | |
dc.date.issued | 2025 | |
dc.date.updated | 2025-03-12T12:00:03Z | |
dc.description.abstract | Maize wet fractionation by-products are primarily used as feed but offer potential for food applications. Arabinoxylans (AXs) and proteins are particularly valuable due to their network-forming properties, which depend on their molecular structure. This study assessed the effect of the steeping conditions (acid type and pH variation) combined with a pulsed electric field (PEF) as a strategy for recovering these polymers, while also evaluating their effect on the recovery yield, fraction composition, and key AX characteristics. The physical properties were studied in selected fractions to investigate the process-induced structural changes. Lactic acid and hydrochloric acid (pH 2.5) were most effective in enhancing AX and protein recovery in fiber-rich (FF) and protein-rich (PF) fractions, respectively, while acetic acid exhibited the lowest efficiency. However, bound polyphenols were best retained in the FF when lactic acid was used, indicating the lowest structural damage to AXs, compared to other acids and using a higher pH. Additional PEF pre-treatment significantly enhanced the release of proteins, dietary fiber, and fat from the FF while inducing physical modifications to the fractions (PF: higher protein unfolding, FF: improved water-binding, pasting when using PEF). These findings highlight the potential of optimizing the processing conditions to adjust the recovery of proteins and AXs from maize, while minimally affecting their functionality. | |
dc.description.sponsorship | This research was funded in whole by the Austrian Science Fund (FWF) [10.55776/I5891] (project nr. I 5891-N) and by the Deutsche Forschungsgemeinschaft (DFG, German Research Foundation)—493413680. | |
dc.description.sponsorship | Austrian Science Fund (FWF) | |
dc.description.sponsorship | Deutsche Forschungsgemeinschaft (DFG, German Research Foundation) | |
dc.identifier.uri | https://doi.org/10.3390/foods14050760 | |
dc.identifier.uri | https://hohpublica.uni-hohenheim.de/handle/123456789/17445 | |
dc.language.iso | eng | |
dc.rights.license | cc_by | |
dc.subject | Corn | |
dc.subject | Cereal processing | |
dc.subject | Steeping | |
dc.subject | Hemicellulose | |
dc.subject | Functional properties | |
dc.subject | Wet-milling | |
dc.subject.ddc | 630 | |
dc.title | Effect of wet fractionation conditions and pulsed electric field on arabinoxylan and protein recovery from maize | en |
dc.type.dini | Article | |
dcterms.bibliographicCitation | Foods, 14 (2025), 5, 760. https://doi.org/10.3390/foods14050760. ISSN: 2304-8158 | |
dcterms.bibliographicCitation.articlenumber | 760 | |
dcterms.bibliographicCitation.issn | 2304-8158 | |
dcterms.bibliographicCitation.issue | 5 | |
dcterms.bibliographicCitation.journaltitle | Foods | |
dcterms.bibliographicCitation.originalpublishername | MDPI | |
dcterms.bibliographicCitation.originalpublisherplace | Basel | |
dcterms.bibliographicCitation.volume | 14 | |
local.export.bibtex | @article{Sukop2025, doi = {10.3390/foods14050760}, author = {Sukop, Ulrich and Hoefler, Katharina and Bender, Denisse et al.}, title = {Effect of Wet Fractionation Conditions and Pulsed Electric Field on Arabinoxylan and Protein Recovery from Maize}, journal = {Foods}, year = {2025}, volume = {14}, number = {5}, } | |
local.title.full | Effect of Wet Fractionation Conditions and Pulsed Electric Field on Arabinoxylan and Protein Recovery from Maize |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 7.85 KB
- Format:
- Item-specific license agreed to upon submission
- Description: