Interannual radial growth response of Douglas-fir (Pseudotsuga menziesii (Mirb.) Franco) to severe droughts: an analysis along a gradient of soil properties and rooting characteristics
| dc.contributor.author | Spangenberg, Göran | |
| dc.contributor.author | Zimmermann, Reiner | |
| dc.contributor.author | Küppers, Manfred | |
| dc.contributor.author | Schäffer, Jürgen | |
| dc.contributor.author | Hein, Sebastian | |
| dc.date.accessioned | 2026-04-08T11:08:17Z | |
| dc.date.available | 2026-04-08T11:08:17Z | |
| dc.date.issued | 2024 | |
| dc.date.updated | 2025-11-04T18:09:39Z | |
| dc.description.abstract | Key message: We analyzed stem growth responses of Douglas-fir ( Pseudotsuga menziesii (Mirb.) Franco) to severe drought in 2003/04 and 2018. The results showed high drought tolerance in sandy, loamy, and most silty soils, with limitations on clayey soils. This study indicates the susceptibility of Douglas-firs with shallow root systems to extreme drought and the importance of deep rooting for high drought resilience. Context: Although Douglas-fir ( Pseudotsuga menziesii (Mirb.) Franco) is considered a more drought-tolerant substitute for Norway spruce ( Picea abies (L.) Karst.) in Europe, there is considerable uncertainty about the drought tolerance of Douglas-fir under climate change, specifically concerning soil properties. Aims: This study aimed to assess the influence of soil texture, plant-available water capacity, and rooting characteristics on the interannual stem growth response of Douglas-fir when exposed to severe drought. Methods: Along a soil texture gradient from sand to clay, we selected seven closely spaced sites at elevations of approximately 500 m a.s.l. in southern Germany. Mixed-effects models were used to analyze the effects of soil physical and rooting characteristics on growth response indices (resistance, recovery, resilience) related to the severe to extreme droughts in 2003/04 and 2018. Results: Douglas-fir showed high drought tolerance in sandy, loamy, and most silty soils. However, the results suggest a higher drought stress risk on clayey soils, as well as at specific silty sites with shallow root systems. A higher effective rooting depth increased the resilience of Douglas-fir during the extreme drought in 2018. Conclusion: Douglas-fir demonstrated its drought tolerance in most soil textures. In addition, this study supports the need for combined above- and below-ground investigations on factors influencing drought tolerance and the importance of rooting for drought resilience. | en |
| dc.description.sponsorship | Open Access funding enabled and organized by Projekt DEAL. | |
| dc.description.sponsorship | Fachagentur Nachwachsende Rohstoffehttp://dx.doi.org/10.13039/501100010812 | |
| dc.description.sponsorship | Hochschule für Forstwirtschaft Rottenburg (HFR) (5165) | |
| dc.identifier.uri | https://doi.org/10.1186/s13595-024-01240-z | |
| dc.identifier.uri | https://hohpublica.uni-hohenheim.de/handle/123456789/18413 | |
| dc.language.iso | eng | |
| dc.rights.license | cc_by | |
| dc.subject | Drought tolerance | |
| dc.subject | Resilience | |
| dc.subject | Extreme drought stress | |
| dc.subject | Soil texture | |
| dc.subject | Rooting depth | |
| dc.subject | Comparison with Norway spruce | |
| dc.subject.ddc | 630 | |
| dc.title | Interannual radial growth response of Douglas-fir (Pseudotsuga menziesii (Mirb.) Franco) to severe droughts: an analysis along a gradient of soil properties and rooting characteristics | en |
| dc.type.dini | Article | |
| dcterms.bibliographicCitation | Annals of forest science, 81 (2024), 1, 23. https://doi.org/10.1186/s13595-024-01240-z. ISSN: 1297-966X London : BioMed Central | |
| dcterms.bibliographicCitation.issn | 1297-966X | |
| dcterms.bibliographicCitation.issue | 1 | |
| dcterms.bibliographicCitation.journaltitle | Annals of forest science | |
| dcterms.bibliographicCitation.originalpublishername | BioMed Central | |
| dcterms.bibliographicCitation.originalpublisherplace | London | |
| dcterms.bibliographicCitation.volume | 81 | |
| local.export.bibtex | @article{Spangenberg2024, doi = {10.1186/s13595-024-01240-z}, author = {Spangenberg, Göran and Zimmermann, Reiner and Küppers, Manfred et al.}, title = {Interannual radial growth response of Douglas-fir (Pseudotsuga menziesii (Mirb.) Franco) to severe droughts: an analysis along a gradient of soil properties and rooting characteristics}, journal = {Annals of forest science}, year = {2024}, volume = {81}, number = {1}, } | |
| local.subject.sdg | 13 | |
| local.subject.sdg | 15 | |
| local.title.full | Interannual radial growth response of Douglas-fir (Pseudotsuga menziesii (Mirb.) Franco) to severe droughts: an analysis along a gradient of soil properties and rooting characteristics | |
| local.university.bibliography | https://hohcampus.verw.uni-hohenheim.de/qisserver/a/fs.res.frontend/pub/view/44669 |
