Labour as a utility measure reconsidered
dc.contributor.author | Pham, Van Dinh | de |
dc.contributor.author | Ahlheim, Michael | de |
dc.contributor.author | Frör, Oliver | de |
dc.contributor.author | Nguyen, Minh Duc | de |
dc.contributor.author | Rehl, Antonia | de |
dc.contributor.author | Siepmann, Ute | de |
dc.date.accessioned | 2024-04-08T08:54:00Z | |
dc.date.available | 2024-04-08T08:54:00Z | |
dc.date.created | 2017-03-06 | |
dc.date.issued | 2017 | |
dc.description.abstract | In Stated Preference studies for the appraisal of environmental projects in poor countries or regions it often turns out that the stated willingness to pay of people for environmental improvements, which is used as measure of individual welfare changes, is very low. This is often interpreted as the result of extremely tight budget constraints, which make it impossible that people express their true appreciation of an environmental project in terms of their willingness to pay for it. Therefore, it is sometimes suggested to use labour contributions instead of money as a numeraire to measure utility in such studies. In this paper we show theoretically and empirically that this suggestion is not compatible with the principles of welfare theory because of several inconsistencies. We also illustrate the validity of our arguments empirically based on the results of a Contingent Valuation study conducted in a rural area in northern Vietnam. | en |
dc.identifier.swb | 484822705 | |
dc.identifier.uri | https://hohpublica.uni-hohenheim.de/handle/123456789/6123 | |
dc.identifier.urn | urn:nbn:de:bsz:100-opus-13329 | |
dc.language.iso | eng | |
dc.relation.ispartofseries | Hohenheim discussion papers in business, economics and social sciences; 2017,03 | |
dc.rights.license | publ-mit-pod | en |
dc.rights.license | publ-mit-pod | de |
dc.rights.uri | http://opus.uni-hohenheim.de/doku/lic_mit_pod.php | |
dc.subject | Contingent valuation | en |
dc.subject | Cost-benefit analysis | en |
dc.subject | Developing country | en |
dc.subject | Public expenditure | en |
dc.subject | Willingness to work | en |
dc.subject.ddc | 330 | |
dc.subject.gnd | Bewertung | de |
dc.subject.gnd | Beitrag | de |
dc.subject.gnd | Öffentliches Gut | de |
dc.subject.gnd | Kosten-Nutzen-Analyse | de |
dc.subject.gnd | Entwicklungsländer | de |
dc.subject.gnd | Vietnam | de |
dc.title | Labour as a utility measure reconsidered | de |
dc.type.dcmi | Text | de |
dc.type.dini | WorkingPaper | de |
local.access | uneingeschränkter Zugriff | en |
local.access | uneingeschränkter Zugriff | de |
local.bibliographicCitation.publisherPlace | Universität Hohenheim | de |
local.export.bibtex | @techreport{Pham2017, url = {https://hohpublica.uni-hohenheim.de/handle/123456789/6123}, author = {Pham, Van Dinh and Ahlheim, Michael and Frör, Oliver et al.}, title = {Labour as a utility measure reconsidered}, year = {2017}, school = {Universität Hohenheim}, series = {Hohenheim discussion papers in business, economics and social sciences}, } | |
local.export.bibtexAuthor | Pham, Van Dinh and Ahlheim, Michael and Frör, Oliver et al. | |
local.export.bibtexKey | Pham2017 | |
local.export.bibtexType | @techreport | |
local.faculty.number | 3 | de |
local.institute.number | 520 | de |
local.opus.number | 1332 | |
local.series.issueNumber | 2017,03 | |
local.series.title | Hohenheim discussion papers in business, economics and social sciences | |
local.university | Universität Hohenheim | de |
local.university.faculty | Faculty of Business, Economics and Social Sciences | en |
local.university.faculty | Fakultät Wirtschafts- und Sozialwissenschaften | de |
local.university.institute | Institute for Economics | en |
local.university.institute | Institut für Volkswirtschaftslehre | de |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- dp_03_2017_online.pdf
- Size:
- 533.03 KB
- Format:
- Adobe Portable Document Format
- Description:
- Open Access Fulltext