The fetters of inheritance? Equal partition and regional economic development
dc.contributor.author | Wahl, Fabian | de |
dc.contributor.author | Huning, Thilo R. | de |
dc.date.accessioned | 2024-04-08T08:58:02Z | |
dc.date.available | 2024-04-08T08:58:02Z | |
dc.date.created | 2019-11-06 | |
dc.date.issued | 2019 | |
dc.description.abstract | How can agricultural inheritance traditions affect structural change and economic development in rural areas? The most prominent historical traditions are primogeniture, where the oldest son inherits the whole farm, and equal partition, where land is split and each heir inherits an equal share. In this paper, we provide a theoretical model that links these inheritance traditions to the local allocation of labor and capital and to municipal development. First, we show that among contemporary municipalities in West Germany, equal partition is significantly related to measures of economic development. Second, we conduct OLS and fuzzy spatial RDD estimates for Baden-Württemberg in the 1950s and today. We find that inheritance rules caused, in line with our theoretical predictions, higher incomes, population densities, and industrialization levels in areas with equal partition. Results suggest that more than a third of the overall inter-regional difference in average per capita income in present-day Baden-Württemberg, or 597 Euro, can be explained by equal partition. | en |
dc.identifier.swb | 1681189216 | |
dc.identifier.uri | https://hohpublica.uni-hohenheim.de/handle/123456789/6433 | |
dc.identifier.urn | urn:nbn:de:bsz:100-opus-16711 | |
dc.language.iso | eng | |
dc.relation.ispartofseries | Hohenheim discussion papers in business, economics and social sciences; 2019,09 | |
dc.rights.license | publ-mit-pod | en |
dc.rights.license | publ-mit-pod | de |
dc.rights.uri | http://opus.uni-hohenheim.de/doku/lic_mit_pod.php | |
dc.subject | Inheritance rules | en |
dc.subject | Sectoral change | en |
dc.subject | Regional economic development | en |
dc.subject | Baden-Württemberg | en |
dc.subject | Spatial inequalities | en |
dc.subject.ddc | 330 | |
dc.subject.gnd | Ländlicher Raum | de |
dc.subject.gnd | Baden-Württemberg | de |
dc.subject.gnd | Wirtschaftsentwicklung | de |
dc.subject.gnd | Erbschaft | de |
dc.title | The fetters of inheritance? Equal partition and regional economic development | de |
dc.type.dcmi | Text | de |
dc.type.dini | WorkingPaper | de |
local.access | uneingeschränkter Zugriff | en |
local.access | uneingeschränkter Zugriff | de |
local.bibliographicCitation.publisherPlace | Universität Hohenheim | de |
local.export.bibtex | @techreport{Wahl2019, url = {https://hohpublica.uni-hohenheim.de/handle/123456789/6433}, author = {Wahl, Fabian and Huning, Thilo R.}, title = {The fetters of inheritance? Equal partition and regional economic development}, year = {2019}, school = {Universität Hohenheim}, series = {Hohenheim discussion papers in business, economics and social sciences}, } | |
local.export.bibtexAuthor | Wahl, Fabian and Huning, Thilo R. | |
local.export.bibtexKey | Wahl2019 | |
local.export.bibtexType | @techreport | |
local.faculty.number | 3 | de |
local.institute.number | 520 | de |
local.opus.number | 1671 | |
local.series.issueNumber | 2019,09 | |
local.series.title | Hohenheim discussion papers in business, economics and social sciences | |
local.university | Universität Hohenheim | de |
local.university.faculty | Faculty of Business, Economics and Social Sciences | en |
local.university.faculty | Fakultät Wirtschafts- und Sozialwissenschaften | de |
local.university.institute | Institute for Economics | en |
local.university.institute | Institut für Volkswirtschaftslehre | de |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- dp_09_2019_online.pdf
- Size:
- 1.76 MB
- Format:
- Adobe Portable Document Format
- Description:
- Open Access Fulltext