Gambling operators’ use of advertising strategies on social media and their effects: a systematic review
| dc.contributor.author | Singer, Johannes | |
| dc.contributor.author | Wöhr, Andrea | |
| dc.contributor.author | Otterbach, Steffen | |
| dc.date.accessioned | 2026-03-02T10:53:49Z | |
| dc.date.available | 2026-03-02T10:53:49Z | |
| dc.date.issued | 2024 | |
| dc.date.updated | 2025-11-04T18:14:57Z | |
| dc.description.abstract | Purpose of Review: Social media offer gambling operators an attractive channel for connecting with gamblers and promoting their products. The aim of the present study is to review the recent literature to summarise the latest findings on marketing strategies of gambling operators, and their effects, with particular focus on social media. Recent Findings: A systematic review on gambling advertising in social media has been conducted, taking into account English-language journal articles from 2021 onwards, which include primary data collection. Searching three data bases, a total number of 12 studies from peer-reviewed journals were identified. Gambling advertising has an enormous reach, including esports sponsorship and a surge in popularity on streaming platforms, which raises concerns about the protection of gamblers in general and of vulnerable groups in particular. The studies identify individual advertising strategies and investigate the influence of incentives and tips on gambling behaviour. Gaps in the current literature include evidence from certain regions or countries, research into communication strategies on individual social media platforms, and questions about the effectiveness of regulatory measures regarding gambling advertising. Summary: Gambling operators flexibly adapt their advertising strategies to the surrounding conditions. This appears to be problematic, as the intensity and complexity of gambling advertising increases at the same time as the boundaries between advertising and seemingly neutral content blur. Vulnerable groups, especially children and adolescents, are at special risk, because advertising on social media is particularly attractive for them, while protection mechanisms such as age limits are often missing or being ignored. | en |
| dc.description.sponsorship | Open Access funding enabled and organized by Projekt DEAL. | |
| dc.description.sponsorship | Universität Hohenheim (3153) | |
| dc.identifier.uri | https://doi.org/10.1007/s40429-024-00560-4 | |
| dc.identifier.uri | https://hohpublica.uni-hohenheim.de/handle/123456789/18428 | |
| dc.language.iso | eng | |
| dc.rights.license | cc_by | |
| dc.subject | Gambling advertising | |
| dc.subject | Gambling promotion | |
| dc.subject | Social media | |
| dc.subject | Marketing | |
| dc.subject | Public Health | |
| dc.subject | Consumer protection | |
| dc.subject.ddc | 360 | |
| dc.title | Gambling operators’ use of advertising strategies on social media and their effects: a systematic review | en |
| dc.type.dini | Article | |
| dcterms.bibliographicCitation | Current addiction reports, 11 (2024), 3, 437-446. https://doi.org/10.1007/s40429-024-00560-4. ISSN: 2196-2952 Cham : Springer International Publishing | |
| dcterms.bibliographicCitation.issn | 2196-2952 | |
| dcterms.bibliographicCitation.issue | 3 | |
| dcterms.bibliographicCitation.journaltitle | Current addiction reports | |
| dcterms.bibliographicCitation.originalpublishername | Springer International Publishing | |
| dcterms.bibliographicCitation.originalpublisherplace | Cham | |
| dcterms.bibliographicCitation.pageend | 446 | |
| dcterms.bibliographicCitation.pagestart | 437 | |
| dcterms.bibliographicCitation.volume | 11 | |
| local.export.bibtex | @article{Singer2024, doi = {10.1007/s40429-024-00560-4}, author = {Singer, Johannes and Wöhr, Andrea and Otterbach, Steffen et al.}, title = {Gambling operators’ use of advertising strategies on social media and their effects: a systematic review}, journal = {Current addiction reports}, year = {2024}, volume = {11}, number = {3}, pages = {437--446}, } | |
| local.subject.sdg | 3 | |
| local.subject.sdg | 16 | |
| local.title.full | Gambling operators’ use of advertising strategies on social media and their effects: a systematic review | |
| local.university.bibliography | https://hohcampus.verw.uni-hohenheim.de/qisserver/a/fs.res.frontend/pub/view/44122 |
