Metaomic studies of the dietary impact on the structural and functional diversity of the rumen microbiome
dc.contributor.advisor | Seifert, Jana | de |
dc.contributor.author | Deusch, Simon | de |
dc.date.accepted | 2017-10-12 | |
dc.date.accessioned | 2024-04-08T08:55:18Z | |
dc.date.available | 2024-04-08T08:55:18Z | |
dc.date.created | 2018-02-12 | |
dc.date.issued | 2018 | |
dc.description.abstract | Ruminant production efficiency and related emission of greenhouse gases are mainly determined by the rumen microbiome. The structure and activity of the microbial communities in turn are mostly influenced by the animal’s feed intake. The most widely used forage sources for ruminant production in Europe are corn silage, grass silage and grass hay. Progress in animal production requires optimized feeding strategies which presuppose an improved understanding of the dietary impact on the complex bionetwork residing in the rumen. A broad range of different methods are applicable to investigate archaea and bacteria which represent the most active members of the rumen microbiome. Most rumen studies available are restricted to nucleic acid-based approaches with limited functional insights. To improve knowledge about the prokaryotic communities and their adaptation responses to different animal feeds, it is essential to focus on the actual functions out of numerous possibilities that are encoded by the genomes of the rumen microbiome. Therefore proteins are best suited since representing the actual function of investigated cells combined with phylogenetic information. The major aim of this project was the feasible, first-time establishment of a metaproteomics-based characterization of the ruminal prokaryotic communities to further investigate the dietary impact on the prokaryotic rumen metaproteome. The first part was providing an overview about research that used state of the art technologies to investigate the microbiome of the gastrointestinal tract of farm animals. Yet, Omics-technologies and their combination are rarely employed in livestock science. The considered studies relied mainly on stand-alone, DNA-based molecular methods which clearly emphasized the importance of introducing contemporary methods such as shotgun metaproteomics to study the rumen microbiome and to gain deeper, more complete insights into the actual functions carried out by the specific members of the prokaryotic communities. The second part of the current project focused on a suitable, mass spectrometry-based analysis of the prokaryotic communities in the rumen ecosystem. Metaproteomic studies are challenged by the heterogeneity of the rumen sample matter that contains, besides archaeal and bacterial cells, also eukaryotic cells of rumen fungi and protozoa as well as enormous amounts of plant cells from ingested feed and epithelial cells of the animals. Shotgun metaproteomic studies require the extraction of proteins preferably of the desired target organisms to increase the coverage of the respective metaproteome and the reliability of subsequent protein identifications. This entails the avoidance of undesired proteins present in the rumen samples. In contrast to nucleic acids, proteins cannot be enriched or amplified by PCR thus, optimized sample preparation protocols are necessary in order to retrieve enhanced amounts of prokaryotic instead of plant-derived or other eukaryotic cells before protein extraction and subsequent LC-MS/MS analysis. The final step and the major aim of this project was the in depth analysis of the metaproteome of archaea and bacteria and their adaptive response to the most common forages, corn silage, grass silage and grass hay accessing as well host-related influences and variations between different ecological niches within the rumen. Improved mass-spectrometric measurements and the construction of a customized, sample-specific in-house database for enhanced bioinformatic quantification of proteins yielded comprehensive datasets comprising 8,163 bacterial and 358 archaeal proteins that were identified across 27 samples from three different rumen fractions of three Jersey cows, fed rotationally with three different diets. The functional and structural data of the metaproteomic analysis was further flanked by 16S rRNA gene-based analyses of the archaeal and bacterial community structures and the metabolomes of the rumen fluid fractions were quantified by nuclear magnetic resonance. So far, to the best of our knowledge, there are no studies investigating the metaproteome expressed by the entirety of archaeal and bacterial communities in the different phases of the rumen ecosystem under varying dietary influence. Dietary treatments revealed significant variations in the metaproteome composition and community structures of ruminal bacteria. Host-related effects were not significant. In conclusion, within this project the application of shotgun metaproteomics to characterize the prokaryotic rumen metaproteome was successfully implemented and the obtained results clearly emphasized the benefits of using complementary, state of the art methods to study the microbiome of complex ecosystems like the rumen. Considering the specific functional niches of the rumen microbiome have been shown to be of great importance. | en |
dc.description.abstract | Die Produktionseffizienz von Wiederkäuern und die damit verbundene Emission von Treibhausgasen werden hauptsächlich durch das Pansenmikrobiom bestimmt. Struktur und Aktivität der mikrobiellen Gemeinschaften wiederum werden hauptsächlich durch das Tierfutter beeinflusst. Die am häufigsten verwendeten Futtermittel für Wiederkäuer in Europa sind Maissilage, Grassilage und Heu. Fortschritte in der Tierproduktion erfordern optimierte Fütterungsstrategien, die ein besseres Verständnis der Auswirkungen der Ernährung auf das komplexe Pansenmikrobiom voraussetzen. Eine breite Palette verschiedener Methoden steht zur Verfügung, um Archaeen und Bakterien, die aktivsten Mitglieder des Pansenmikrobioms, zu untersuchen. Verfügbare Pansenstudien verwendeten jedoch meist Nukleinsäure-basierte Ansätze mit eingeschränkter funktioneller Einsicht. Um neue Erkenntnisse über die prokaryotischen Gemeinschaften und deren Anpassung an verschiedene Futtermittel zu erlangen, ist es unerlässlich, sich auf die von einer Vielzahl in den Genomen des ruminalen Mikrobioms kodierten Möglichkeiten, auf die tatsächlich vorhandenen Funktionen zu konzentrieren. Dazu eignen sich Proteine am besten, da sie die tatsächliche Funktion der zu untersuchenden Zellen in Kombination mit phylogenetischer Information darstellen. Ziel dieses Projektes war eine praktikable, proteinbasierte Charakterisierung der prokaryotischen Gemeinschaften im Pansen, um in weiteren Schritten die Auswirkungen verschiedener Futtermittel auf das ruminale Metaproteom zu untersuchen. Der erste Schritt war es, eine Übersicht bezüglich der bereits vorhandeen Studien des Mikrobioms im Gastrointestinaltrakt von Nutztieren nach aktuellem Stand der Wissenschaft zu erstellen. Die Kombination verschiedener Omik-Technologien wurde jedoch selten in der Nutztierwissenschaft eingesetzt. Die betrachteten Studien stützten sich hauptsächlich auf einfache, DNA-basierte molekulare Methoden, was die Notwendigkeit der Einführung zeitgemäßerer Methoden, wie der Shotgun Metaproteomik, zur Untersuchung des Pansenmikrobioms klar hervorhob. Der zweite Teil des vorliegenden Projektes bestand darin, eine geeignete massenspektrometrische Untersuchung des Pansenmikrobioms zu ermöglichen. Die Herausforderung bei metaprotomischen Untersuchungen besteht in der Heterogenität der Pansenmaterie, die neben archäischen und bakteriellen Zellen auch eukaryotische Zellen von Pilzen und Protozoen sowie große Mengen an Pflanzenzellen aus aufgenommenem Futter- und Epithelzellen der Tiere enthält. Shotgun metaproteomische Studien erfordern die Extraktion von Proteinen der Zielorganismen, um die Abdeckung des jeweiligen Metaproteoms und die Zuverlässigkeit der nachfolgenden Proteinidentifikationen zu erhöhen. Dies beinhaltet die Vermeidung von unerwünschten Proteinen die in den Pansenproben vorhanden sind. Im Gegensatz zu Nukleinsäuren können Proteine nicht durch PCR angereichert oder amplifiziert werden. Daher sind optimierte Probenvorbereitungsprotokolle erforderlich, um vor der Proteinextraktion und der anschließenden LC-MS/MS-Analyse erhöhte Mengen an prokaryotischen anstelle von pflanzlichen oder anderen eukaryotischen Zellen zu erhalten. Der letzte Schritt dieses Projekts war die eingehende Analyse des Metaproteoms von Archaeen und Bakterien und ihre adaptive Reaktion auf die häufigsten Futtermittel, Maissilage, Grassilage und Heu. Des Weiteren wurden der Einfluss der Wirtstiere und die Unterschiede zwischen den ökologischen Nischen untersucht. Verbesserte massenspektrometrische Messungen und das Erstellen einer probenspezifischen Datenbank für die bioinformatische Quantifizierung ergaben umfassende Datensätze mit 8163 bakteriellen und 358 archäischen Proteinen aus 27 Proben von drei Pansenfraktionen, drei Kühen und drei Futtermitteln. Um möglichst umfassende und akkurate Ergebnisse zu erzielen, wurde die metaproteomische Untersuchung mit einer 16S rRNA-basierten Analyse der Archaeen- und Bakteriengemeinschaften ergänzt. Zusätzlich wurden die Metabolite im Pansensaft der jeweiligen Proben via Kernspinresonanz bestimmt. Nach meinem besten Wissen ist dies die erste Untersuchung diätischer Auswirkungen auf das prokaryotische Metaproteom im Pansen unter Berücksichtigung der verschiedenen ökologischen Nischen. Es zeigten sich signifikante Einflüsse der diätischen Behandlungen auf das Metaproteom und die bakterielle Gemeinschaftsstruktur im Pansen. Der Einfluss individueller Versuchstiere war nicht signifikant. In diesem Projekt wurde die Einführung der Shotgun Metaproteomik zur Untersuchung der Pansenmikroorganismen erfolgreich umgesetzt. Zudem verdeutlichen die erzielten Ergebnisse die Vorteile der Kombination verschiedener moderner Methoden zur Untersuchung mikrobieller Gemeinschaften. Eindeutige diätische Einflüsse auf das Pansenmikrobiom und grundlegende Unterschiede zwischen den ökologischen Nischen wurden erfasst. | de |
dc.identifier.swb | 499754670 | |
dc.identifier.uri | https://hohpublica.uni-hohenheim.de/handle/123456789/6228 | |
dc.identifier.urn | urn:nbn:de:bsz:100-opus-14444 | |
dc.language.iso | eng | |
dc.rights.license | publ-ohne-pod | en |
dc.rights.license | publ-ohne-pod | de |
dc.rights.uri | http://opus.uni-hohenheim.de/doku/lic_ubh.php | |
dc.subject | Rumen microbiome | en |
dc.subject | Dietary impact | en |
dc.subject | Metaproteomics | en |
dc.subject | 16S rRNA | en |
dc.subject | NMR | en |
dc.subject | Pansenmikrobiom | de |
dc.subject | Diätischer Einfluss | de |
dc.subject | Metaproteomik | de |
dc.subject | NMR | de |
dc.subject.ddc | 630 | |
dc.subject.gnd | Kernspintomografie | de |
dc.title | Metaomic studies of the dietary impact on the structural and functional diversity of the rumen microbiome | de |
dc.title.dissertation | Metaomische Studien der diätischen Auswirkungen auf die strukturelle und funktionale Vielfalt des Pansenmikrobiomes | de |
dc.type.dcmi | Text | de |
dc.type.dini | DoctoralThesis | de |
local.access | uneingeschränkter Zugriff | en |
local.access | uneingeschränkter Zugriff | de |
local.bibliographicCitation.publisherPlace | Universität Hohenheim | de |
local.export.bibtex | @phdthesis{Deusch2018, url = {https://hohpublica.uni-hohenheim.de/handle/123456789/6228}, author = {Deusch, Simon}, title = {Metaomic studies of the dietary impact on the structural and functional diversity of the rumen microbiome}, year = {2018}, school = {Universität Hohenheim}, } | |
local.export.bibtexAuthor | Deusch, Simon | |
local.export.bibtexKey | Deusch2018 | |
local.export.bibtexType | @phdthesis | |
local.faculty.number | 2 | de |
local.institute.number | 460 | de |
local.opus.number | 1444 | |
local.university | Universität Hohenheim | de |
local.university.faculty | Faculty of Agricultural Sciences | en |
local.university.faculty | Fakultät Agrarwissenschaften | de |
local.university.institute | Institute for Environmental and Animal Hygiene and Veterinary Medicine (with Animal Clinic) | en |
local.university.institute | Institut für Nutztierwissenschaften | de |
thesis.degree.level | thesis.doctoral |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Dissertation_SIMON_DEUSCH_2018.pdf
- Size:
- 38.12 MB
- Format:
- Adobe Portable Document Format
- Description:
- Open Access Fulltext