An economic analysis of the implementation options of soil conservation policies
dc.contributor.advisor | Dabbert, Stephan | de |
dc.contributor.author | Schuler, Johannes | de |
dc.date.accepted | 2008-10-14 | |
dc.date.accessioned | 2024-04-08T08:41:29Z | |
dc.date.available | 2024-04-08T08:41:29Z | |
dc.date.created | 2009-01-13 | |
dc.date.issued | 2008 | |
dc.description.abstract | The objective of this study is to analyze the economic and agricultural aspects of the implementation of soil conservation programmes and to suggest appropriate measure-instrument combinations for efficient soil conservation as a decision support for the implementation of soil conservation policies. Emphasis is given to the resource and institutional economics of soil conservation. In the empirical part, the efficiency of policy options is analysed using the example of a region in north-eastern Germany based on model calculations. After an introduction to the topic of soil functions and soil degradation definitions, the implementation concepts for soil protection measures at the international and national level are described. Based on the theoretical economic analysis of soils as a natural resource, the existing property rights, the public good characteristics of soils and the resulting externalities lead to the conclusion that market failure does exist. Therefore, the non-market coordination of soil use is justified. A cost-effectiveness analysis was derived based on the theory of ?safe-minimum-standard? for the appropriate assessment of the implementation options of soil conservation policies. A fuzzy-logic-based method, which is based on an expanded Universal Soil Loss Equation approach (USLE), was applied for the assessment of soil erosion risk in the sample region. The approach considers both the natural conditions and the characteristics of the cropping practice. The very detailed description of the cropping practices allowed for the specific assessment of erosion relevant effects. This, in combination with the high detail site descriptions provided this study with a very precise regional approach. The regional decision-support system MODAM (multi-objective decision support tool for agro-ecosystem management) was applied for the assessment of the economic and environmental impacts of different policy options. The policy scenarios examined include a CAP reform scenario with decoupled payments in accordance with the proposed conditions of the year 2013. This scenario was used as the reference scenario for the other possible scenarios of soil conservation policies. The three main scenarios for the policy options are 1) a non-spatially oriented, 2) a spatially-oriented incentive programmes for reduced tillage practices and 3) a regulation scenario that prohibits the cultivation of highly erosive crops (row crops) on erodible soils. The prohibition of row crops on highly erodible soils led both to lower on-farm costs and lower budget costs in comparison to the incentive programmes for reduced tillage. All three scenarios had comparable reduction in soil erosion. Based on the modeling results the ban on row crops on highly erodible sites is therefore the preferable option in terms of the cost-effectiveness ratio. The inclusion of transaction costs in this study helps expand the scope of policy analysis, for the total costs of a policy would be underestimated if only the budget costs for the direct payments to farmers were considered. Transaction costs understood as a cost for the (re-) definition and implementation of property rights can reach substantial amounts and reduce the total efficiency of a policy. The results of the qualitative analysis of the transaction costs of the study policy options also supported the option of row crop regulation on highly erodible soils. A model that serves as decision support for both the economic and agricultural aspects of soil conservation had been successfully developed in this study. Different policy options were analysed for a cost-effective solution of soil conservation programmes. Based on the final discussion on the involved transaction costs, the regulatory approach (a spatially-focussed ban on row crops) was shown to be the most cost-effective option with potentially lower transaction costs. The main criteria for a cost-effective policy design are high efficiency in both the agricultural measures (practices) and the spatial correlation between the programme area and the high erosion risk areas. Incentive programmes in combination with less effective agricultural practices showed a worse cost-benefit ratio for the sample area than the regulation approach, which is based on more effective agricultural practices. | en |
dc.description.abstract | Ziel dieser Studie ist es, die ökonomischen und landwirtschaftlichen Aspekte der Implementierung von Bodenschutzprogrammen zu analysieren sowie geeignete Instrument-Maßnahmen-Kombinationen für einen effizienten Bodenschutz als Entscheidungshilfe für die Umsetzung von Bodenschutz-Politiken vorzuschlagen. Der Schwerpunkt der Arbeit liegt dabei auf einer ressourcen- und institutionenökonomischen Betrachtung. In einem empirischen Teil wird am Beispiel einer Region in Nordostdeutschland auf der Basis von Modellrechnungen die Effizienz einzelner Politikoptionen untersucht. Nach einer einleitenden Hinführung zum Thema über die Funktionen des Bodens und Definitionen der Bodendegradation werden Implementierungskonzepte für Bodenschutzmaßnahmen auf internationaler und nationaler Ebene vorgestellt. Auf der Grundlage einer theoriebasierten ökonomischen Analyse werden Böden als natürliche Ressource definiert, die aufgrund der bestehenden Eigentumsrechte, den Eigenschaften von Böden als öffentlichem Gut sowie den daraus resultierenden Externalitäten den Schluss zulassen, dass ein Marktversagen bei der Steuerung einer nachhaltigen Nutzung von Böden vorliegt. Eine nicht-marktgestützte Koordinierung der Bodennutzung erscheint daher gerechtfertigt. Basierend auf der Theorie des "Safe-Minimum-Standards" wird eine Kosten-Wirksamkeits-Analyse abgeleitet, die für eine Beurteilung der Umsetzung von Bodenschutzpolitiken geeignet ist. Zur Abschätzung des Bodenerosionsrisikos in einer Beispielsregion kommt eine Fuzzy-Logik-basierte Methode zur Anwendung, die auf einem erweiterten Universal Soil Loss Equation-Ansatz (USLE) basiert. Dieser Ansatz berücksichtigt sowohl die natürlichen Standort-Bedingungen als auch die Eigenschaften der landwirtschaftlichen Anbauverfahren. Eine sehr detaillierte Beschreibung der Anbauverfahren erlaubt eine spezifische Beurteilung der erosionsrelevanten Effekte. Dies in Kombination mit dem hohen Detaillierungsgrad für die Standort-Beschreibung bietet eine für einen regionalen Ansatz große Genauigkeit. Das regionalisierte Entscheidungsunterstützungssystem MODAM (Multi-objective decision support tool for agro-ecosystem management) wurde für die Beurteilung der ökonomischen und ökologischen Auswirkungen unterschiedlicher Politikoptionen verwendet. Die untersuchten Politikszenarien umfassen ein GAP-Reform-Szenario mit entkoppelten Zahlungen entsprechend den geplanten Bedingungen des Jahres 2013, welches als Referenzszenario für die Szenarien zu möglichen Bodenschutzpolitiken dient. Die drei Hauptszenarien zu den Politikoptionen sind 1) räumlich nicht gerichtete, 2) räumlich gerichtete Anreizprogramme für Anbauverfahren mit reduzierter Bodenbearbeitung sowie 3) ein Szenario zu einer Verordnung, die den Anbau von hoch erosiven Nutzpflanzen (Reihenkulturen) auf stark erodierbaren Böden verbietet. Das Verbot von Reihenkulturen auf stark erosionsgefährdeten Flächen führt im Vergleich zu den Anreizprogramme für eine pfluglose Bodenbearbeitung bei einer vergleichbaren Reduzierung der Bodenerosion sowohl zu niedrigeren betrieblichen Anpassungskosten als auch zu niedrigeren Budgetkosten. Auf der Grundlage der Modellierungsergebnisse ist ein Verbot von Reihenkulturen auf stark erodierbaren Standorten deshalb die vorzüglichere Option im Hinblick auf das Kosten-Wirksamkeits-Verhältnis. Die Einbeziehung von Transaktionskosten in dieser Studie erweitert der Betrachtungsbereich der Politikanalyse, da bei einer reinen Betrachtung der Budgetkosten für die Direktzahlungen an die Landwirte die Gesamtkosten einer Politik unterschätzt werden. Transaktionskosten, verstanden als Kosten für die (Wieder-)Festlegung und Implementierung von Eigentumsrechten, können beträchtliche Beträge erreichen, wodurch die Gesamteffizienz eines Politikansatzes reduziert werden kann. Die Ergebnisse einer qualitativen Analyse der Transaktionskosten der untersuchten Politikoptionen unterstützen ebenfalls den Ansatz eines Verbotes von Reihenkulturen. In dieser Studie wurde erfolgreich ein Modell entwickelt, welches als Entscheidungshilfe für sowohl ökonomische als auch landwirtschaftliche Aspekte des Bodenschutzes dienen kann. Auf der Grundlage der abschließenden Diskussion der entstehenden Transaktionskosten, erweist sich der Regulierungsansatz (räumlich begrenztes Verbot von Reihenkulturen) als die kostengünstigste Option mit potenziell niedrigeren Transaktionskosten. Die wichtigsten Kriterien für ein kostengünstiges Politikdesign sind eine hohe Effizienz der landwirtschaftlichen Maßnahmen und die räumliche Korrelation zwischen dem Programmgebiet und den erosionsgefährdeten Gebieten. Anreiz-Programme zusammen mit weniger effektiven landwirtschaftlichen Praktiken weisen für das untersuchte Beispielsgebiet ein schlechteres Kosten-Wirksamkeits-Verhältnis auf als ein Verbot, das auf einer wirksameren landwirtschaftlichen Maßnahme beruht. | de |
dc.identifier.swb | 301416877 | |
dc.identifier.uri | https://hohpublica.uni-hohenheim.de/handle/123456789/5208 | |
dc.identifier.urn | urn:nbn:de:bsz:100-opus-3186 | |
dc.language.iso | eng | |
dc.rights.license | publ-ohne-pod | en |
dc.rights.license | publ-ohne-pod | de |
dc.rights.uri | http://opus.uni-hohenheim.de/doku/lic_ubh.php | |
dc.subject | Agricultural policy | en |
dc.subject | Soil conservation | en |
dc.subject | Linear programming | en |
dc.subject | Regional model | en |
dc.subject | Transaction costs | en |
dc.subject | Agrarförderung | de |
dc.subject.ddc | 630 | |
dc.subject.gnd | Agrarpolitik | de |
dc.subject.gnd | Bodenschutz | de |
dc.subject.gnd | Lineare Optimierung | de |
dc.subject.gnd | Regionalmodell | de |
dc.subject.gnd | Transaktionskosten | de |
dc.subject.gnd | Optimierung | de |
dc.subject.gnd | Bodenerosion | de |
dc.subject.gnd | Cross Compliance | de |
dc.title | An economic analysis of the implementation options of soil conservation policies | de |
dc.title.dissertation | Eine ökonomische Analyse der Implementierungsoptionen von Bodenschutzpolitiken | de |
dc.type.dcmi | Text | de |
dc.type.dini | DoctoralThesis | de |
local.access | uneingeschränkter Zugriff | en |
local.access | uneingeschränkter Zugriff | de |
local.bibliographicCitation.publisherPlace | Universität Hohenheim | de |
local.export.bibtex | @phdthesis{Schuler2008, url = {https://hohpublica.uni-hohenheim.de/handle/123456789/5208}, author = {Schuler, Johannes}, title = {An economic analysis of the implementation options of soil conservation policies}, year = {2008}, school = {Universität Hohenheim}, } | |
local.export.bibtexAuthor | Schuler, Johannes | |
local.export.bibtexKey | Schuler2008 | |
local.export.bibtexType | @phdthesis | |
local.faculty.number | 2 | de |
local.institute.number | 410 | de |
local.opus.number | 318 | |
local.university | Universität Hohenheim | de |
local.university.faculty | Faculty of Agricultural Sciences | en |
local.university.faculty | Fakultät Agrarwissenschaften | de |
local.university.institute | Institute for Farm Management | en |
local.university.institute | Institut für Landwirtschaftliche Betriebslehre | de |
thesis.degree.level | thesis.doctoral |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Thesis_Johannes_Schuler.pdf
- Size:
- 2.24 MB
- Format:
- Adobe Portable Document Format
- Description:
- Open Access Fulltext