Bioenergy potential of Europe's perennial and biennial wildflowers: a combustion performance benchmark
| dc.contributor.author | von Cossel, Moritz | |
| dc.contributor.author | Hieber, Caroline | |
| dc.contributor.author | Iqbal, Yasir | |
| dc.contributor.author | Berwanger, Eva | |
| dc.contributor.author | Lebendig, Florian | |
| dc.contributor.author | Müller, Michael | |
| dc.contributor.author | Jablonowski, Nicolai David | |
| dc.contributor.corporate | von Cossel, Moritz; Biobased Resources in the Bioeconomy (340b), University of Hohenheim, Stuttgart, Germany | |
| dc.contributor.corporate | Hieber, Caroline; Biobased Resources in the Bioeconomy (340b), University of Hohenheim, Stuttgart, Germany | |
| dc.contributor.corporate | Iqbal, Yasir; College of Bioscience and Biotechnology, Hunan Agricultural University, Changsha, China | |
| dc.contributor.corporate | Berwanger, Eva; Biobased Resources in the Bioeconomy (340b), University of Hohenheim, Stuttgart, Germany | |
| dc.contributor.corporate | Lebendig, Florian; Institute of Energy Materials and Devices, IMD‐1: Structure and Function of Materials, Forschungszentrum Jülich GmbH, Jülich, Germany | |
| dc.contributor.corporate | Müller, Michael; Institute of Energy Materials and Devices, IMD‐1: Structure and Function of Materials, Forschungszentrum Jülich GmbH, Jülich, Germany | |
| dc.contributor.corporate | Jablonowski, Nicolai David; Institute of Bio‐ and Geosciences, IBG‐2: Plant Sciences, Forschungszentrum Jülich GmbH, Jülich, Germany | |
| dc.date.accessioned | 2026-03-02T10:37:27Z | |
| dc.date.available | 2026-03-02T10:37:27Z | |
| dc.date.issued | 2025 | |
| dc.date.updated | 2026-01-26T01:25:07Z | |
| dc.description.abstract | The European Commission prioritizes addressing environmental issues like agrobiodiversity loss within a thriving bioeconomy's defossilization. This study investigates eight native European herbaceous flowering wild plant species (WPS) like common tansy (Tanacetum vulgare L.) and wild teasel (Dipsacus fullonum L.) as co‐substrates for pellet combustion, aiming for more biodiversity‐friendly bioenergy cropping systems. A long‐term field trial in southwest Germany examined dry matter (DM) yield and biochemical composition's influence on combustion properties for these WPS and two common bioenergy crops, Miscanthus (Miscanthus x giganteus Greef et Deuter) and Sida (Sida hermaphrodita L. var. Rusby), over two growing seasons. All eight WPS showed suitable combustion properties, comparable to Sida, with significantly higher ash melting temperatures than Miscanthus. This is largely attributed to elevated calcium (5.6–15.3 mg g−1 DM) and magnesium (0.6–2.4 mg g−1 DM) contents. A consistent WPS biomass composition is suggested by no significant year effect. Additionally, lower SO2 and HCl fugacity indicated more environmentally friendly combustion than Miscanthus. However, only a few WPS matched Miscanthus's high DM yield (6.0–12.3 Mg ha−1). This underscores the need for broader WPS investigation to find effective combined solutions for bioenergy and rural environmental protection. | en |
| dc.description.sponsorship | Bundesministerium für Bildung und Forschung 10.13039/501100002347 | |
| dc.identifier.uri | https://doi.org/10.1002/adsu.202501001 | |
| dc.identifier.uri | https://hohpublica.uni-hohenheim.de/handle/123456789/18876 | |
| dc.language.iso | eng | |
| dc.rights.license | cc_by | |
| dc.subject | Agrobiodiversitiy | |
| dc.subject | Bioenergy | |
| dc.subject | Biofuels | |
| dc.subject | Combustion | |
| dc.subject | Ecosystem services | |
| dc.subject | Perennial crops | |
| dc.subject.ddc | 330 | |
| dc.title | Bioenergy potential of Europe's perennial and biennial wildflowers: a combustion performance benchmark | en |
| dc.type.dini | Article | |
| dcterms.bibliographicCitation | Advanced sustainable systems, 9 (2025), 12, e01001. https://doi.org/10.1002/adsu.202501001. ISSN: 2366-7486 ISSN: 2366-7486 | |
| dcterms.bibliographicCitation.issn | 2366-7486 | |
| dcterms.bibliographicCitation.issn | 2366-7486 | |
| dcterms.bibliographicCitation.issue | 12 | |
| dcterms.bibliographicCitation.journaltitle | Advanced sustainable systems | en |
| dcterms.bibliographicCitation.pageend | ||
| dcterms.bibliographicCitation.pagestart | ||
| dcterms.bibliographicCitation.volume | 9 | |
| local.export.bibtex | @article{von Cossel2025, doi = {10.1002/adsu.202501001}, author = {von Cossel, Moritz and Hieber, Caroline and Iqbal, Yasir et al.}, title = {Bioenergy potential of Europe's perennial and biennial wildflowers: a combustion performance benchmark}, journal = {Advanced sustainable systems}, year = {2025}, volume = {9}, number = {12}, } | |
| local.subject.sdg | 7 | |
| local.subject.sdg | 13 | |
| local.subject.sdg | 15 | |
| local.title.full | Bioenergy potential of Europe's perennial and biennial wildflowers: a combustion performance benchmark |
