The deep imprint of Roman sandals : evidence of long-lasting effectsof Roman rule on personality, economic performance, and well-beingin Germany
dc.contributor.author | Wyrwich, Michael | de |
dc.contributor.author | Wahl, Fabian | de |
dc.contributor.author | Obschonka, Martin | de |
dc.contributor.author | Fritsch, Michael | de |
dc.date.accessioned | 2024-04-08T08:58:55Z | |
dc.date.available | 2024-04-08T08:58:55Z | |
dc.date.created | 2020-04-02 | |
dc.date.issued | 2020 | |
dc.description.abstract | We investigate whether the Roman presence in the southern part of Germany nearly 2,000 years ago had a deep imprinting effect with long run consequences on a broad spectrum of measures ranging from present-day personality profiles to a number of socioeconomic outcomes and why. Today’s populations living in the former Roman part of Germany score indeed higher on certain personality traits, have higher life and health satisfaction, longer life expectancy, generate more inventions and behave in a more entrepreneurial way. These findings help explain that regions under Roman rule have higher present-day levels of economic development in terms of GDP per capita. The effects hold when controlling for other potential historical influences. When addressing potential channels of a long term effect of Roman rule the data indicates that the Roman road network plays an important role as a mechanism in the imprinting that is still perceptible today. | en |
dc.identifier.swb | 1693815818 | |
dc.identifier.uri | https://hohpublica.uni-hohenheim.de/handle/123456789/6495 | |
dc.identifier.urn | urn:nbn:de:bsz:100-opus-17436 | |
dc.language.iso | eng | |
dc.relation.ispartofseries | Hohenheim discussion papers in business, economics and social sciences; 2020,05 | |
dc.rights.license | publ-mit-pod | en |
dc.rights.license | publ-mit-pod | de |
dc.rights.uri | http://opus.uni-hohenheim.de/doku/lic_mit_pod.php | |
dc.subject | Romans | en |
dc.subject | Personality traits | en |
dc.subject | Culture | en |
dc.subject | Well-being | en |
dc.subject | Regional performance | en |
dc.subject | Limes | en |
dc.subject.ddc | 330 | |
dc.subject.gnd | Römisches Recht | de |
dc.title | The deep imprint of Roman sandals : evidence of long-lasting effectsof Roman rule on personality, economic performance, and well-beingin Germany | de |
dc.type.dcmi | Text | de |
dc.type.dini | WorkingPaper | de |
local.access | uneingeschränkter Zugriff | en |
local.access | uneingeschränkter Zugriff | de |
local.bibliographicCitation.publisherPlace | Universität Hohenheim | de |
local.export.bibtex | @techreport{Wyrwich2020, url = {https://hohpublica.uni-hohenheim.de/handle/123456789/6495}, author = {Wyrwich, Michael and Wahl, Fabian and Obschonka, Martin et al.}, title = {The deep imprint of Roman sandals : evidence of long-lasting effectsof Roman rule on personality, economic performance, and well-beingin Germany}, year = {2020}, school = {Universität Hohenheim}, series = {Hohenheim discussion papers in business, economics and social sciences}, } | |
local.export.bibtexAuthor | Wyrwich, Michael and Wahl, Fabian and Obschonka, Martin et al. | |
local.export.bibtexKey | Wyrwich2020 | |
local.export.bibtexType | @techreport | |
local.faculty.number | 3 | de |
local.institute.number | 520 | de |
local.opus.number | 1743 | |
local.series.issueNumber | 2020,05 | |
local.series.title | Hohenheim discussion papers in business, economics and social sciences | |
local.university | Universität Hohenheim | de |
local.university.faculty | Faculty of Business, Economics and Social Sciences | en |
local.university.faculty | Fakultät Wirtschafts- und Sozialwissenschaften | de |
local.university.institute | Institute for Economics | en |
local.university.institute | Institut für Volkswirtschaftslehre | de |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- dp_05_2020_online.pdf
- Size:
- 2.71 MB
- Format:
- Adobe Portable Document Format
- Description:
- Open Access Fulltext