Funktionelle Charakterisierung der Subtilase At4g21630 aus Arabidopsis thaliana
| dc.contributor.advisor | Schaller, Andreas | de | 
| dc.contributor.author | Knappenberger, Mathias | de | 
| dc.date.accepted | 2012-11-29 | |
| dc.date.accessioned | 2024-04-08T08:48:39Z | |
| dc.date.available | 2024-04-08T08:48:39Z | |
| dc.date.created | 2013-08-12 | |
| dc.date.issued | 2012 | |
| dc.description.abstract | The goal of this thesis was the molecular and functional characterization of the A. thaliana subtilase At4g21630. | en | 
| dc.description.abstract | Ziel dieser Dissertation war eine molekulare und funktionelle Charakterisierung der aus A. thaliana stammenden Subtilase At4g21630. | de | 
| dc.identifier.swb | 392172747 | |
| dc.identifier.uri | https://hohpublica.uni-hohenheim.de/handle/123456789/5726 | |
| dc.identifier.urn | urn:nbn:de:bsz:100-opus-8713 | |
| dc.language.iso | ger | |
| dc.rights.license | cc_by | en | 
| dc.rights.license | cc_by | de | 
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/de/ | |
| dc.subject | Subtilase | en | 
| dc.subject | Micropyle | en | 
| dc.subject | Kazal-inhibitor | en | 
| dc.subject | Subtilase | de | 
| dc.subject | Mikropyle | de | 
| dc.subject.ddc | 580 | |
| dc.subject.gnd | Schmalwand <Arabidopsis> | de | 
| dc.title | Funktionelle Charakterisierung der Subtilase At4g21630 aus Arabidopsis thaliana | de | 
| dc.title.translated | Functional characterization of subtilase At4g21630 from Arabidopsis thaliana | de | 
| dc.type.dcmi | Text | de | 
| dc.type.dini | DoctoralThesis | de | 
| local.access | uneingeschränkter Zugriff | en | 
| local.access | uneingeschränkter Zugriff | de | 
| local.bibliographicCitation.publisherPlace | Universität Hohenheim | de | 
| local.export.bibtex | @phdthesis{Knappenberger2012, url = {https://hohpublica.uni-hohenheim.de/handle/123456789/5726}, author = {Knappenberger, Mathias}, title = {Funktionelle Charakterisierung der Subtilase At4g21630 aus Arabidopsis thaliana}, year = {2012}, school = {Universität Hohenheim}, } | |
| local.faculty.number | 1 | de | 
| local.institute.number | 260 | de | 
| local.opus.number | 871 | |
| local.title.full | Funktionelle Charakterisierung der Subtilase At4g21630 aus Arabidopsis thaliana | |
| local.university | Universität Hohenheim | de | 
| local.university.faculty | Faculty of Natural Sciences | en | 
| local.university.faculty | Fakultät Naturwissenschaften | de | 
| local.university.institute | Institute for Plant Physiology and Biotechnology | en | 
| local.university.institute | Institut für Physiologie und Biotechnologie der Pflanzen | de | 
| thesis.degree.level | thesis.doctoral | 
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
 - Dissertation_Knappenberger_Druckversion_4.1.pdf
 - Size:
 - 5.04 MB
 - Format:
 - Adobe Portable Document Format
 - Description:
 - Open Access Fulltext
 
