Yield stability and weed dry matter in response to field-scale soil variability in pea-oat intercropping
| dc.contributor.author | Munz, Sebastian | |
| dc.contributor.author | Zachmann, Julian | |
| dc.contributor.author | Chongtham, Iman Raj | |
| dc.contributor.author | Dhamala, Nawa Raj | |
| dc.contributor.author | Hartung, Jens | |
| dc.contributor.author | Jensen, Erik Steen | |
| dc.contributor.author | Carlsson, Georg | |
| dc.date.accessioned | 2025-10-24T07:00:55Z | |
| dc.date.available | 2025-10-24T07:00:55Z | |
| dc.date.issued | 2025 | |
| dc.date.updated | 2025-03-12T12:08:23Z | |
| dc.description.abstract | Background and aims: Intercropping of grain legumes and cereals in European agriculture can provide benefits, such as an increase in yields, yield stability and weed suppression. Interactions between crops in intercropping may depend on spatial heterogeneity in soil conditions, which are present on farmers’ fields. Understanding the effect of within-field variation in soil conditions on interspecific interactions might increase the benefits of intercropping by within-field adjustment of the agronomic management. Methods: Crop performance and weed dry matter were assessed together with several soil properties in grids within three large field experiments at two sites (Germany and Sweden) and during two years. Each experiment was comprised of several strips sown either with the two sole crops oat ( Avena sativa L.) and field pea ( Pisum sativum L.) or an oat-pea intercrop. Results: The response of crop performance to within-field variability in soil conditions was mostly species-specific. Yield stability of intercropping was consistently higher compared with pea, but not compared to oat. The highest land equivalent ratio was found for an additive intercropping design under a higher water availability. In this experiment, yield stability of both intercropped pea and oat were lower, which might be expected as a result of within-field variation in interspecific interactions. Intercropping reduced weed dry matter compared to pea, for which one experiment indicated an increase in weed dry matter with nutrient availability. Conclusion: The experimental design and the developed statistical analysis can contribute to further research about spatial variations in interspecific interactions in intercropping, which will improve the understanding of plant-plant and plant-soil interactions. | en |
| dc.description.sponsorship | Open Access funding enabled and organized by Projekt DEAL. | |
| dc.description.sponsorship | European Union’s Horizon 2020 Programme for Research & Innovation | |
| dc.description.sponsorship | Universität Hohenheim (3153) | |
| dc.identifier.swb | 1866420739 | |
| dc.identifier.uri | https://doi.org/10.1007/s11104-023-06316-9 | |
| dc.identifier.uri | https://hohpublica.uni-hohenheim.de/handle/123456789/17471 | |
| dc.language.iso | eng | |
| dc.rights.license | cc_by | |
| dc.subject | Mixed cropping | |
| dc.subject | Land equivalent ratio | |
| dc.subject | Precision farming | |
| dc.subject | Coefficient of variation | |
| dc.subject | Legumes | |
| dc.subject | Cereals | |
| dc.subject.ddc | 630 | |
| dc.title | Yield stability and weed dry matter in response to field-scale soil variability in pea-oat intercropping | en |
| dc.type.dini | Article | |
| dcterms.bibliographicCitation | Plant and soil, 506 (2025), 291-310. https://doi.org/10.1007/s11104-023-06316-9. ISSN: 1573-5036 Cham : Springer International Publishing | |
| dcterms.bibliographicCitation.issn | 1573-5036 | |
| dcterms.bibliographicCitation.journaltitle | Plant and soil | |
| dcterms.bibliographicCitation.originalpublishername | Springer International Publishing | |
| dcterms.bibliographicCitation.originalpublisherplace | Cham | |
| dcterms.bibliographicCitation.pageend | 310 | |
| dcterms.bibliographicCitation.pagestart | 291 | |
| dcterms.bibliographicCitation.volume | 506 | |
| local.export.bibtex | @article{Munz2025, doi = {10.1007/s11104-023-06316-9}, author = {Munz, Sebastian and Zachmann, Julian and Chongtham, Iman Raj et al.}, title = {Yield stability and weed dry matter in response to field-scale soil variability in pea-oat intercropping}, journal = {Plant and Soil}, year = {2025}, volume = {506}, pages = {291--310}, } | |
| local.subject.sdg | 2 | |
| local.subject.sdg | 12 | |
| local.subject.sdg | 15 | |
| local.title.full | Yield stability and weed dry matter in response to field-scale soil variability in pea-oat intercropping |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 7.85 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
