Crop cultivation in the Talayotic settlement of Son Fornés (Mallorca, Spain): agricultural practices on the western Mediterranean islands in the first millennium bce
dc.contributor.author | Stika, Hans-Peter | |
dc.contributor.author | Neugebauer, Aleta | |
dc.contributor.author | Rihuete-Herrada, Cristina | |
dc.contributor.author | Risch, Roberto | |
dc.contributor.author | Micó, Rafael | |
dc.contributor.author | Voltas, Jordi | |
dc.contributor.author | Amengual, Paula | |
dc.contributor.author | Gelabert, Lara | |
dc.contributor.author | Lull, Vicente | |
dc.contributor.corporate | Stika, Hans-Peter; Institute of Biology, Molecular Botany (190a), University of Hohenheim, Garbenstraße 30, 70599, Stuttgart, Germany | |
dc.contributor.corporate | Neugebauer, Aleta; Institute of Biology, Molecular Botany (190a), University of Hohenheim, Garbenstraße 30, 70599, Stuttgart, Germany | |
dc.contributor.corporate | Rihuete-Herrada, Cristina; Departament de Prehistòria, Facultat de Lletres, Carrer de la Fortuna, Campus de la UAB, Cerdanyola del Vallès), 08193, Bellaterra, Spain | |
dc.contributor.corporate | Risch, Roberto; Departament de Prehistòria, Facultat de Lletres, Carrer de la Fortuna, Campus de la UAB, Cerdanyola del Vallès), 08193, Bellaterra, Spain | |
dc.contributor.corporate | Micó, Rafael; Departament de Prehistòria, Facultat de Lletres, Carrer de la Fortuna, Campus de la UAB, Cerdanyola del Vallès), 08193, Bellaterra, Spain | |
dc.contributor.corporate | Voltas, Jordi; Department of Agricultural and Forest Science and Engineering, University of Lleida, Av. Alcalde Rovira Roure 191, 25198, Lleida, Spain | |
dc.contributor.corporate | Amengual, Paula; Museu Arqueològic de Son Fornés, Carrer Emili Pou, 07220, Montuïri, Spain | |
dc.contributor.corporate | Gelabert, Lara; Museu Arqueològic de Son Fornés, Carrer Emili Pou, 07220, Montuïri, Spain | |
dc.contributor.corporate | Lull, Vicente; Departament de Prehistòria, Facultat de Lletres, Carrer de la Fortuna, Campus de la UAB, Cerdanyola del Vallès), 08193, Bellaterra, Spain | |
dc.date.accessioned | 2025-08-20T12:33:34Z | |
dc.date.available | 2025-08-20T12:33:34Z | |
dc.date.issued | 2024 | |
dc.date.updated | 2025-06-18T14:28:59Z | |
dc.description.abstract | The Balearic Islands were colonised around the transition from the Chalcolithic to the Bronze Age, not earlier than 2300 cal bce and certainly much later than any central or eastern Mediterranean islands. The number of archaeobotanical records is low and consists mainly of cereals and a few pulses. We present here new results of our long-term study of Son Fornés, an archaeological site on Mallorca which was occupied since the beginning of the Iron Age Talayotic period (~ 850 cal bce ) and until Roman times (123 bce onwards), in the Balearic Islands. In the Talayotic period of Son Fornés Hordeum vulgare var. vulgare (hulled barley) and Triticum aestivum/durum/turgidum (free-threshing wheat) were the main cereals grown and Vicia faba (broad bean) was the main pulse, while Avena sp. (oats) is considered to have been a weed but was nonetheless consumed and was probably in an early phase of being domesticated. For the subsequent post-Talayotic (ca. 550 − 250 bce ), Classic I and Classic II, the Republican Roman occupation period (from 123 bce onwards) the databases are weak, displaying hulled barley as the main crop and broad bean as the main pulse. The archaeobotanical records of Ficus carica (fig), Olea europaea (olive) and Vitis vinifera (grapevine) represent wild or cultivated and domesticated forms. Prunus dulcis (almond) and Pinus pinea (stone pine) were found on Eivissa (Ibiza), pointing to a Phoenician introduction to the islands, while Phoenix dactylifera (date palm) and Castanea sativa (chestnut), found on Menorca, might have been brought in by the Romans. The number of crops being used on the Balearic Islands was limited when compared to sites of similar periods on the European mainland or the central and eastern Mediterranean islands. According to carbon isotope results of Δ 13 C, hulled barley grew under damper conditions than free-threshing wheat. The high δ 15 N values indicated that both crops were well-manured with animal dung during the entire occupation period. | en |
dc.description.sponsorship | Open Access funding enabled and organized by Projekt DEAL. | |
dc.description.sponsorship | Universität Hohenheim (3153) | |
dc.identifier.uri | https://doi.org/10.1007/s00334-023-00957-7 | |
dc.identifier.uri | https://hohpublica.uni-hohenheim.de/handle/123456789/17845 | |
dc.language.iso | eng | |
dc.rights.license | cc_by | |
dc.subject | Balearic Islands | |
dc.subject | Iron Age | |
dc.subject | Talayot | |
dc.subject | Isotopic results | |
dc.subject | Archaeobotanical data | |
dc.subject | Agricultural development | |
dc.subject.ddc | 630 | |
dc.title | Crop cultivation in the Talayotic settlement of Son Fornés (Mallorca, Spain): agricultural practices on the western Mediterranean islands in the first millennium bce | en |
dc.type.dini | Article | |
dcterms.bibliographicCitation | Vegetation history and archaeobotany, 33 (2024), 1, 91-101. https://doi.org/10.1007/s00334-023-00957-7. ISSN: 1617-6278 | |
dcterms.bibliographicCitation.issn | 0939-6314 | |
dcterms.bibliographicCitation.issn | 1617-6278 | |
dcterms.bibliographicCitation.issue | 1 | |
dcterms.bibliographicCitation.journaltitle | Vegetation history and archaeobotany | |
dcterms.bibliographicCitation.originalpublishername | Springer Berlin Heidelberg | |
dcterms.bibliographicCitation.originalpublisherplace | Berlin/Heidelberg | |
dcterms.bibliographicCitation.pageend | 101 | |
dcterms.bibliographicCitation.pagestart | 91 | |
dcterms.bibliographicCitation.volume | 33 | |
local.export.bibtex | @article{Stika2024, url = {https://hohpublica.uni-hohenheim.de/handle/123456789/17845}, doi = {10.1007/s00334-023-00957-7}, author = {Stika, Hans-Peter and Neugebauer, Aleta and Rihuete-Herrada, Cristina et al.}, title = {Crop cultivation in the Talayotic settlement of Son Fornés (Mallorca, Spain): agricultural practices on the western Mediterranean islands in the first millennium bce}, journal = {Vegetation history and archaeobotany}, year = {2024}, volume = {33}, number = {1}, pages = {91--101}, } | |
local.subject.sdg | 2 | |
local.subject.sdg | 12 | |
local.subject.sdg | 15 | |
local.title.full | Crop cultivation in the Talayotic settlement of Son Fornés (Mallorca, Spain): agricultural practices on the western Mediterranean islands in the first millennium bce |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 7.85 KB
- Format:
- Item-specific license agreed to upon submission
- Description: