Assessing alternative options to improve farming systems and to promote the adoption of low-carbon agriculture in Mato Grosso, Brazil
dc.contributor.advisor | Berger, Thomas | de |
dc.contributor.author | Carauta, Marcelo | de |
dc.date.accepted | 2019-04-07 | |
dc.date.accessioned | 2024-04-08T08:57:18Z | |
dc.date.available | 2024-04-08T08:57:18Z | |
dc.date.created | 2019-05-06 | |
dc.date.issued | 2018 | |
dc.description.abstract | Currently, our society faces a significant challenge to eradicate hunger and poverty while preserving natural resources and reducing greenhouse gas (GHG) emissions. In this context, Brazil plays an important role since it is one of the most significant players in global food production and hosts a variety of ecosystems and a significant share of the Earths biodiversity. The federal state of Mato Grosso (MT) is located at the most dynamic agricultural frontier in the Cerrado-Amazon transition zone and leads the national production of grain, fiber, and meat. The need to balance agricultural production and environmental protection shifted the focus of Brazilian land-use policy toward sustainable agriculture. The federal government pledged to reduce its GHG emissions and implemented policies to enforce it. Brazils low-carbon agricultural plan offers credit with low-interest rate to farmers who want to implement sustainable agriculture practices. These include the restoration of degraded pasture, adoption of integrated systems, no-till agriculture, biological nitrogen fixation, commercial forests, treatment of animal wastes, and climate change adaptation. The present thesis contributed to the CARBIOCIAL project (“Carbon-optimized land management strategies for southern Amazonia”), a German-Brazilian cooperation to investigate viable carbon-optimized land management strategies maintaining ecosystem services under changing climate conditions in the Southern Amazon. In this context, this thesis examines options to improve farming systems in MT and evaluates policy measures that could promote the adoption of low-carbon agricultural systems. The work is divided into three parts: The first part is subdivided into three chapters (chapters 1, 2 and 3) and offers an overview on land use change in Brazil and explores land use decisions of farmers in MT, where highly dynamic double-crop systems currently prevail. The second part is subdivided into two chapters (chapters 4 and 5) and is dedicated to evaluating alternative options to improve farming systems in MT. The third part is subdivided into three chapters (chapters 6, 7 and 8) and investigates factors that may influence farmers to adopt IAPS, evaluates policy measures to promote the adoption of low-carbon agricultural systems, and provides a detailed quantification of individual GHG emissions of a large variety of agricultural practices and the aggregate emissions resulting from their current use in MT. To this end, this thesis develops an Integrated Assessment (IA) approach that simulates farm-level decision-making and agricultural land use change. It introduces a novel approach to evaluate the full distribution of GHG emissions related to the agricultural land-use change in MT. Our IA approach integrates three software packages: MPMAS (Mathematical Programming-based Multi-Agent Systems), MONICA (Model for Nitrogen and Carbon in Agro-ecosystems) and CANDY (Carbon and Nitrogen Dynamics). Data to parameterize the model was gathered from several sources, such as field experiments, statistical offices, farm level surveys from private consultancies, life-cycle inventory databases, extension services, expert interviews, and literature. This thesis presents the first extensive study on crop yield response in MT by simulating yields in response to different climatic conditions, soil types, sowing dates, crop rotation schemes, fertilization amounts, and macro-regions. The simulation results show that biophysical constraints still play a crucial role on yield gaps in MT whereas socio-economic constraints have a slight yield-increasing effect. This thesis further examines alternative ways to improve the farming systems in MT by investigating the role of sunflower adoption in increasing farm income. We have found a substantial potential for sunflower cultivation in MT with positive impacts on both farm and regional level. Additionally, we identified bottlenecks for sunflower diffusion such as the distance from farm gate to processing facility. Regarding Brazilian agricultural policy, we have found that the Brazilian low-carbon agricultural program contributed to the adoption of integrated systems. However, we observed different adoption rates through macro-regions and types of integrated systems. Furthermore, our simulations additionally show that the ABC program also contributed to the adoption of less GHG-emitting practices, but its performance is subjected to agent expectations on prices and yields | en |
dc.description.abstract | Gegenwärtig steht unsere Gesellschaft vor der großen Herausforderung, Hunger und Armut zu beseitigen und gleichzeitig die natürlichen Ressourcen zu erhalten und die Treibhausgas (THG) -Emissionen zu reduzieren. In diesem Zusammenhang spielt Brasilien eine wichtige Rolle, da es einer der wichtigsten Akteure in der globalen Nahrungsmittelproduktion ist und eine Vielzahl von Ökosystemen und einen bedeutenden Teil der Biodiversität der Erde beherbergt. Der Bundesstaat Mato Grosso (MT) liegt an der dynamischsten landwirtschaftlichen Grenze in der Cerrado-Amazonas-Übergangszone und ist führend in der nationalen Produktion von Getreide, Faserpflanzen und Fleisch. Die Notwendigkeit, Landwirtschaft und Umweltschutz in Einklang zu bringen, verlagerte den Fokus der brasilianischen Landnutzungspolitik auf eine nachhaltige Landwirtschaft. Die brasilianische Bundesregierung hat zugesagt, ihre THG-Emissionen zu reduzieren und hat Maßnahmen zur Durchsetzung implementiert. Der kohlenstoffarme Agrarplan Brasiliens bietet Landwirten, die eine nachhaltige Landwirtschaft praktizieren möchten, Kredite mit niedrigen Zinsen. Dazu gehören die Wiederherstellung degradierter Weiden, die Einführung integrierter Systeme, die Direktsaat-Landwirtschaft, die biologische Stickstofffixierung, kommerzielles Forstbewirtschaftung die Aufbereitung von Tierabfällen und die Anpassung an den Klimawandel. Die vorliegende Arbeit trug zum Forschungsprojekt CARBIOCIAL ("Kohlenstoffoptimierte Landmanagementstrategien für Südamazonien") bei, einer deutsch-brasilianischen Kooperation zur Untersuchung von Kohlenstoff-optimierten Landmanagementstrategien zur Erhaltung von Ökosystemleistungen unter sich verändernden Klimabedingungen im südlichen Amazonasgebiet. In diesem Zusammenhang untersucht diese Dissertation Optionen zur Verbesserung der landwirtschaftlichen Systeme in MT und evaluiert politische Maßnahmen, die die Einführung von kohlenstoffarmen landwirtschaftlichen Systemen beschleunigen könnten. Die Arbeit besteht aus drei Teilen: Der erste Teil gliedert sich in drei Kapitel (Kapitel 2, 3 und 4). Er gibt einen Überblick über Landnutzungsänderungen in Brasilien und untersucht Landnutzungsentscheidungen von Landwirten in MT, wo derzeit hochdynamische Zweikultur-Nutzungssysteme vorherrschen. Der zweite Teil besteht aus zwei Kapiteln (Kapitel 5 und 6) und widmet sich der Bewertung alternativer Optionen zur Verbesserung der landwirtschaftlichen Systeme in MT. Der dritte Teil gliedert sich in drei Kapitel (Kapitel 7, 8 und 9) und untersucht welche Faktoren Landwirte beeinflussen integrierte Anbausysteme anzuwenden, bewertet politische Maßnahmen zur Beschleunigung der Einführung von kohlenstoffarmen Agrarsystemen und, quantifiziert die individuellen Treibhausgasemissionen einer Vielzahl unterschiedlicher landwirtschaftlicher Nutzungssysteme sowie die Gesamtemissionen die sich aus ihrer derzeitigen Verbreitung in MT ergeben. Zu diesem Zweck wurde in dieser Dissertation ein Integrierter Bewertungsansatz entwickelt, der Entscheidungen auf der Ebene landwirtschaftlicher Betriebe und Landnutzungsänderungen simuliert. Sie führt einen neuen Ansatz zur Quantifizierung der detaillierten Verteilung von Treibhausgasemissionen im Zusammenhang mit landwirtschaftlichen Landnutzungsänderungen in MT ein. Unser Integrierter Bewertungsansatz vereint drei Softwarepakete: MPMAS (auf mathematischer Programmierung basierende Multi-Agenten-Systeme), MONICA (Modell für Stickstoff und Kohlenstoff in Agrarökosystemen) und CANDY (Kohlenstoff- und Stickstoffdynamik). Die Daten zur Parametrisierung des Modells wurden aus verschiedenen Quellen wie Feldversuchen, statistischen Ämtern, Befragungen von privaten Beratungsunternehmen auf Betriebsebene, Bestandsdatenbanken für den Lebenszyklus, Beratungsdiensten, Experteninterviews und Literatur zusammengetragen. Diese Arbeit beinhaltet die erste umfassende Studie zu Pflanzenerträgen in MT, bei der die Erträge in Abhängikeit von unterschiedliche klimatische Bedingungen, Bodentypen, Aussaatdaten, Fruchtfolgepläne, Düngungsmengen und Makroregionen simuliert werden. Die Simulationsergebnisse zeigen, dass biophysikalische Bedingungen immer noch eine entscheidende Rolle für Ertragslücken in MT spielen, während sozioökonomische Bedingungen einen leichten ertragssteigernden Effekt haben. Außerdem untersucht die Arbeit alternative Möglichkeiten zur Verbesserung der landwirtschaftlichen Systeme in MT. Dazu gehört die Einführung von Sonnenblumen und ihr Effekt auf das landwirtschaftliche Betriebseinkommen. Wir konnten ein beträchtliches Potenzial für den Sonnenblumenanbau in MT feststellen, der positive Auswirkungen sowohl auf betriebs als auch auf regionaler Ebene hat. Zusätzlich konnten wir Engpässe für die Verbreitung der Sonnenblume ausfindig machen, wie die Entfernung vom Hoftor zur Verarbeitungsanlage. Was die brasilianische Agrarpolitik anbelangt, so haben wir herausgefunden, dass das brasilianische kohlenstoffarme Agrarprogramm zur Einführung integrierter Systeme beigetragen hat. Wir beobachteten jedoch unterschiedliche Akzeptanzraten bedingt durch Makroregionen und verschiedenen integrierten Systemen. Darüber hinaus zeigen unsere Simulationen, dass das ABC-Programm auch zur Einführung von weniger THG-emittierenden Praktiken beigetragen hat, aber der Erfolg des ABC Programms ist abhängig von der Erwartung der Agenten im Bezug auf Preise und Erträge. | de |
dc.identifier.swb | 1664873139 | |
dc.identifier.uri | https://hohpublica.uni-hohenheim.de/handle/123456789/6383 | |
dc.identifier.urn | urn:nbn:de:bsz:100-opus-16106 | |
dc.language.iso | eng | |
dc.rights.license | publ-mit-pod | en |
dc.rights.license | publ-mit-pod | de |
dc.rights.uri | http://opus.uni-hohenheim.de/doku/lic_mit_pod.php | |
dc.subject | Integrated assessment | en |
dc.subject | Agent-based modeling | en |
dc.subject | Land use change | en |
dc.subject.ddc | 630 | |
dc.subject.gnd | Landnutzung | de |
dc.subject.gnd | Modellierung | de |
dc.subject.gnd | Nachhaltigkeit | de |
dc.title | Assessing alternative options to improve farming systems and to promote the adoption of low-carbon agriculture in Mato Grosso, Brazil | de |
dc.title.dissertation | Bewertung alternativer Optionen zur Verbesserung der landwirtschaftlichen Systeme und zur Förderung der Anpassung an kohlenstoffarme Agrarsysteme in Mato Grosso, Brasilien | de |
dc.type.dcmi | Text | de |
dc.type.dini | DoctoralThesis | de |
local.access | uneingeschränkter Zugriff | en |
local.access | uneingeschränkter Zugriff | de |
local.bibliographicCitation.publisherPlace | Universität Hohenheim | de |
local.export.bibtex | @phdthesis{Carauta2018, url = {https://hohpublica.uni-hohenheim.de/handle/123456789/6383}, author = {Carauta, Marcelo}, title = {Assessing alternative options to improve farming systems and to promote the adoption of low-carbon agriculture in Mato Grosso, Brazil}, year = {2018}, school = {Universität Hohenheim}, } | |
local.export.bibtexAuthor | Carauta, Marcelo | |
local.export.bibtexKey | Carauta2018 | |
local.export.bibtexType | @phdthesis | |
local.faculty.number | 2 | de |
local.institute.number | 490 | de |
local.opus.number | 1610 | |
local.university | Universität Hohenheim | de |
local.university.faculty | Faculty of Agricultural Sciences | en |
local.university.faculty | Fakultät Agrarwissenschaften | de |
local.university.institute | Institute for Agricultural Economics and Social Sciences in the Tropics and Subtropics | en |
local.university.institute | Institut für Agrar- und Sozialökonomie in den Tropen und Subtropen | de |
thesis.degree.level | thesis.doctoral |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Diss_MarceloCarauta.pdf
- Size:
- 5.39 MB
- Format:
- Adobe Portable Document Format
- Description:
- Open Access Fulltext