Possibilities and Limits of the Use of Thermography for the Examination of Horticultural Products
dc.contributor.author | Linke, Manfred | |
dc.contributor.author | Beuche, Horst | |
dc.contributor.author | Geyer, Martin | |
dc.contributor.author | Hellebrand, Hans Jürgen | |
dc.date | 2014-10-08 | en |
dc.date.accessioned | 2024-05-22T13:43:22Z | |
dc.date.available | 2024-05-22T13:43:22Z | |
dc.date.issued | 2000 | en |
dc.description.abstract | As a result of complicated heat- and substance exchange processes be- tween the produce and the environment after harvest, the temperature on the surface of fruit and vegetables is generally lower than the air tem- perature. Infrared thermography systems allow the distribution of these surface temperatures to be measured. Temperature differences are made visible in the form of colour differences and evaluated with methods of computer image analysis. The present contribution shows the possibili- ties and limits of the use of thermal imaging systems for examinations of quality changes of horticultural produce at the postharvest stage. In principle, such thermal imaging systems are able to measure produce properties connected with thermal processes (transpiration, respiration). They may lead to qualitatively new insights and thus make a contribution towards quality maintenance. When interpreting the results, the interrelation between the produce and its environment must always be taken into account. | en |
dc.format | application/pdf | en |
dc.identifier.uri | https://hohpublica.uni-hohenheim.de/handle/123456789/10438 | |
dc.language.iso | eng | en |
dc.relation | //440ejournals.uni-hohenheim.de/index.php/ATF/article/view/8080/7810 | en |
dc.rights.license | copyright | en |
dc.source | Agrartechnische Forschung; Vol. 6 No. 6 (2000) | en |
dc.source | 0948-7298 | en |
dc.title | Possibilities and Limits of the Use of Thermography for the Examination of Horticultural Products | |
dc.type.dini | Article | en |
dcterms.bibliographicCitation | Agrartechnische Forschung, 6 (2000), 6. ISSN: 0948-7298 | |
dcterms.bibliographicCitation.issn | 0948-7298 | |
dcterms.bibliographicCitation.issue | 6 | |
dcterms.bibliographicCitation.journaltitle | Agrartechnische Forschung | |
dcterms.bibliographicCitation.volume | 6 | |
dcterms.bibliographicCitation.zdb | 2829163-3 | |
local.export.bibtex | @article{Linke2000, url = {https://hohpublica.uni-hohenheim.de/handle/123456789/10438}, author = {Linke, Manfred and Beuche, Horst and Geyer, Martin et al.}, title = {Possibilities and Limits of the Use of Thermography for the Examination of Horticultural Products}, journal = {Agrartechnische Forschung}, year = {2000}, volume = {6}, number = {6}, } | |
local.export.bibtexAuthor | Linke, Manfred and Beuche, Horst and Geyer, Martin et al. | |
local.export.bibtexKey | Linke2000 | |
local.export.bibtexType | @article | |
local.faculty.number | 2 | |
local.institute.number | 440 |
Files
Original bundle
1 - 1 of 1