Coupled biogas and fiber production from agricultural residues and energy crops with steam explosion treatment
dc.contributor.author | Hülsemann, Benedikt | |
dc.contributor.author | Baumgart, Marian | |
dc.contributor.author | Lenz, Leonhard | |
dc.contributor.author | Elviliana, | |
dc.contributor.author | Föllmer, Marie | |
dc.contributor.author | Sailer, Gregor | |
dc.contributor.author | Dinkler, Konstantin | |
dc.contributor.author | Oechsner, Hans | |
dc.date.accessioned | 2024-09-03T08:18:54Z | |
dc.date.available | 2024-09-03T08:18:54Z | |
dc.date.issued | 2023 | de |
dc.description.abstract | The global demand for packaging materials and energy is constantly increasing, requiring the exploration of new concepts. In this work, we presented a bioeconomic concept that uses steam explosion and phase separation to simultaneously generate fibers for the packaging industry and biogas substrate for the energy sector. The concept focused on fiber-rich residues and fiber-rich ecological energy crops from agriculture. Feasibility of the concept in the laboratory using feedstocks, including Sylvatic silphia silage, Nettle silage, Miscanthus, Apple pomace, Alfalfa stalks, and Flax shives was confirmed. Our results showed that we were able to separate up to 26.2% of the methane potential while always extracting a smaller percentage of up to 17.3% of organic dry matter (ODM). Specific methane yields of 297–486 LCH4 kgODM−1 in the liquid and 100–286 LCH4 kgODM−1 in the solid phase were obtained. The solid phases had high water absorption capacities of 216–504% due to the steam explosion, while the particle size was not significantly affected. The concept showed high potential, especially for undried feedstock. | en |
dc.identifier.swb | 1851789367 | |
dc.identifier.uri | https://hohpublica.uni-hohenheim.de/handle/123456789/16247 | |
dc.identifier.uri | https://doi.org/10.3390/applbiosci2020019 | |
dc.language.iso | eng | de |
dc.rights.license | cc_by | de |
dc.source | 2813-0464 | de |
dc.source | Applied biosciences; Vol. 2, No. 2 (2023), 278-291 | de |
dc.subject | Renewable energy | |
dc.subject | Bioeconomy | |
dc.subject | Biowaste | |
dc.subject | Residuals | |
dc.subject | Silage | |
dc.subject | Liquid–solid separation | |
dc.subject.ddc | 660 | |
dc.title | Coupled biogas and fiber production from agricultural residues and energy crops with steam explosion treatment | en |
dc.type.dini | Article | |
dcterms.bibliographicCitation | Applied biosciences, 2 (2023), 2, 278-291. https://doi.org/10.3390/applbiosci2020019. ISSN: 2813-0464 | |
dcterms.bibliographicCitation.issn | 2813-0464 | |
dcterms.bibliographicCitation.issue | 2 | |
dcterms.bibliographicCitation.journaltitle | Applied biosciences | |
dcterms.bibliographicCitation.volume | 2 | |
local.export.bibtex | @article{Hülsemann2023, url = {https://hohpublica.uni-hohenheim.de/handle/123456789/16247}, doi = {10.3390/applbiosci2020019}, author = {Hülsemann, Benedikt and Baumgart, Marian and Lenz, Leonhard et al.}, title = {Coupled Biogas and Fiber Production from Agricultural Residues and Energy Crops with Steam Explosion Treatment}, journal = {Applied biosciences}, year = {2023}, volume = {2}, number = {2}, } | |
local.export.bibtexAuthor | Hülsemann, Benedikt and Baumgart, Marian and Lenz, Leonhard et al. | |
local.export.bibtexKey | Hülsemann2023 | |
local.export.bibtexType | @article |
Files
Original bundle
1 - 1 of 1