Preschool child care and child well-being in Germany : does the migrant experience differ?
dc.contributor.author | Kaiser, Micha | de |
dc.contributor.author | Bauer, Jan M. | de |
dc.date.accessioned | 2024-04-08T08:54:49Z | |
dc.date.available | 2024-04-08T08:54:49Z | |
dc.date.created | 2017-09-28 | |
dc.date.issued | 2017 | |
dc.description.abstract | Because the value of preschool child care is under intensive debate among both policy - makers and society in general,this paper analyzes the relation between preschool care and the well-being of children and adolescents in Germany. It also examines differences in outcomes based on child socioeconomic background by focusing on the heterogeneous effects for migrant children. Our findings, based on data from the German Health Interview and Examination Survey of Children and Adolescents, suggest that children who have experienced child care have a slightly lower well-being overall. For migrant children, however, the outcomes indicate a positive relation. | en |
dc.identifier.swb | 493885943 | |
dc.identifier.uri | https://hohpublica.uni-hohenheim.de/handle/123456789/6189 | |
dc.identifier.urn | urn:nbn:de:bsz:100-opus-14046 | |
dc.language.iso | eng | |
dc.relation.ispartofseries | Hohenheim discussion papers in business, economics and social sciences; 2017,21 | |
dc.rights.license | publ-mit-pod | en |
dc.rights.license | publ-mit-pod | de |
dc.rights.uri | http://opus.uni-hohenheim.de/doku/lic_mit_pod.php | |
dc.subject | Child care | en |
dc.subject | Migrants | en |
dc.subject | Preschool | en |
dc.subject | Well-being | en |
dc.subject | Education inequality | en |
dc.subject.ddc | 300 | |
dc.subject.gnd | Vorschulerziehung | de |
dc.subject.gnd | Kindeswohl | de |
dc.subject.gnd | Deutschland | de |
dc.subject.gnd | Einwanderer | de |
dc.title | Preschool child care and child well-being in Germany : does the migrant experience differ? | de |
dc.type.dcmi | Text | de |
dc.type.dini | WorkingPaper | de |
local.access | uneingeschränkter Zugriff | en |
local.access | uneingeschränkter Zugriff | de |
local.bibliographicCitation.publisherPlace | Universität Hohenheim | de |
local.export.bibtex | @techreport{Kaiser2017, url = {https://hohpublica.uni-hohenheim.de/handle/123456789/6189}, author = {Kaiser, Micha and Bauer, Jan M.}, title = {Preschool child care and child well-being in Germany : does the migrant experience differ?}, year = {2017}, school = {Universität Hohenheim}, series = {Hohenheim discussion papers in business, economics and social sciences}, } | |
local.export.bibtexAuthor | Kaiser, Micha and Bauer, Jan M. | |
local.export.bibtexKey | Kaiser2017 | |
local.export.bibtexType | @techreport | |
local.faculty.number | 3 | de |
local.institute.number | 520 | de |
local.opus.number | 1404 | |
local.series.issueNumber | 2017,21 | |
local.series.title | Hohenheim discussion papers in business, economics and social sciences | |
local.university | Universität Hohenheim | de |
local.university.faculty | Faculty of Business, Economics and Social Sciences | en |
local.university.faculty | Fakultät Wirtschafts- und Sozialwissenschaften | de |
local.university.institute | Institute for Economics | en |
local.university.institute | Institut für Volkswirtschaftslehre | de |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- dp_21_2017_online.pdf
- Size:
- 583.93 KB
- Format:
- Adobe Portable Document Format
- Description:
- Open Access Fulltext