The scientific revolution and its role in the transition to sustained economic growth
dc.contributor.author | Tscheuschner, Paul | de |
dc.contributor.author | Lehmann-Hasemeyer, Sibylle | de |
dc.contributor.author | Prettner, Klaus | de |
dc.date.accessioned | 2024-04-08T08:58:56Z | |
dc.date.available | 2024-04-08T08:58:56Z | |
dc.date.created | 2020-04-22 | |
dc.date.issued | 2020 | |
dc.description.abstract | We propose a Unified Growth model that analyzes the role of the Scientific Revolution in the takeoff to sustained modern economic growth. Basic scientific knowledge is a necessary input in the production of applied knowledge, which, in turn, fuels productivity growth and leads to rising incomes. Eventually, rising incomes instigate a fertility transition and a takeoff of educational investments and human capital accumulation. In regions where scientific inquiry is severely constrained (for religious reasons or because of oppressive rulers), the takeoff to modern growth is delayed or might not occur at all. The novel mechanism that we propose for the latent transition towards the takeoff could contribute to our understanding of why sustained growth emerged first in Europe. | en |
dc.identifier.swb | 1695647475 | |
dc.identifier.uri | https://hohpublica.uni-hohenheim.de/handle/123456789/6496 | |
dc.identifier.urn | urn:nbn:de:bsz:100-opus-17442 | |
dc.language.iso | eng | |
dc.relation.ispartofseries | Hohenheim discussion papers in business, economics and social sciences; 2020,06 | |
dc.rights.license | publ-mit-pod | en |
dc.rights.license | publ-mit-pod | de |
dc.rights.uri | http://opus.uni-hohenheim.de/doku/lic_mit_pod.php | |
dc.subject | Scientific revolution | en |
dc.subject | Industrial revolution | en |
dc.subject | Basic science | en |
dc.subject | Applied science | en |
dc.subject | Takeoff to sustained growth | en |
dc.subject | Unified growth theory | en |
dc.subject.ddc | 330 | |
dc.subject.gnd | Wissenschaftliche Revolution | de |
dc.subject.gnd | Industrielle Revolution | de |
dc.subject.gnd | Grundlagenforschung | de |
dc.subject.gnd | Angewandte Wissenschaften | de |
dc.subject.gnd | Wirtschaftswachstum | de |
dc.subject.gnd | Nachhaltigkeit | de |
dc.title | The scientific revolution and its role in the transition to sustained economic growth | de |
dc.type.dcmi | Text | de |
dc.type.dini | WorkingPaper | de |
local.access | uneingeschränkter Zugriff | en |
local.access | uneingeschränkter Zugriff | de |
local.bibliographicCitation.publisherPlace | Universität Hohenheim | de |
local.export.bibtex | @techreport{Tscheuschner2020, url = {https://hohpublica.uni-hohenheim.de/handle/123456789/6496}, author = {Tscheuschner, Paul and Lehmann-Hasemeyer, Sibylle and Prettner, Klaus et al.}, title = {The scientific revolution and its role in the transition to sustained economic growth}, year = {2020}, school = {Universität Hohenheim}, series = {Hohenheim discussion papers in business, economics and social sciences}, } | |
local.export.bibtexAuthor | Tscheuschner, Paul and Lehmann-Hasemeyer, Sibylle and Prettner, Klaus et al. | |
local.export.bibtexKey | Tscheuschner2020 | |
local.export.bibtexType | @techreport | |
local.faculty.number | 3 | de |
local.institute.number | 520 | de |
local.opus.number | 1744 | |
local.series.issueNumber | 2020,06 | |
local.series.title | Hohenheim discussion papers in business, economics and social sciences | |
local.university | Universität Hohenheim | de |
local.university.faculty | Faculty of Business, Economics and Social Sciences | en |
local.university.faculty | Fakultät Wirtschafts- und Sozialwissenschaften | de |
local.university.institute | Institute for Economics | en |
local.university.institute | Institut für Volkswirtschaftslehre | de |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- dp_06_2020_online.pdf
- Size:
- 452.13 KB
- Format:
- Adobe Portable Document Format
- Description:
- Open Access Fulltext