Determination of Soil-Related Trace Gas Fluxes during the Cultivation of Renewable Raw Materials
dc.contributor.author | Hellebrand, Hans Jürgen | |
dc.contributor.author | Scholz, Volkhard | |
dc.date | 2014-10-08 | en |
dc.date.accessioned | 2024-05-22T13:43:21Z | |
dc.date.available | 2024-05-22T13:43:21Z | |
dc.date.issued | 2000 | en |
dc.description.abstract | The emission of climate- and environmentally relevant trace gases af- fects the environmental balance of renewable raw materials. Depending on the intensity and the kind of nitrogen fertilizing, additional nitrous oxide or ammonia is emitted, and methane degradation in the soil is in- fluenced. These trace gas fluxes are measured using the flux chamber method in connection with gas chromatography (GC) and Fourier- transform infrared spectroscopy (FT-IR). The GC technology provides the advantage of higher accuracy for some selected trace gases. The FT- IR measurements show that the release of ammonia caused by fertilizing with calcium ammonium nitrate is below the detection limit. The nitrous oxide emission factor measured at a loamy-sandy location is based on GC results. The average quantity of all fertilizer-induced N2 O-N emis- sions only amounts to approximately 0.2 % of the annual quantity of N- fertilizer applied. In addition, the GC measurements show that the de- gradation of atmospheric methane in the soil depends on the soil tem- perature. The mean annual value of methane degradation at the exam- ined location amounts to 0.7 kg CH4 ha-1 a -1. | en |
dc.format | application/pdf | en |
dc.identifier.uri | https://hohpublica.uni-hohenheim.de/handle/123456789/10431 | |
dc.language.iso | eng | en |
dc.relation | //440ejournals.uni-hohenheim.de/index.php/ATF/article/view/8073/7796 | en |
dc.rights.license | copyright | en |
dc.source | Agrartechnische Forschung; Vol. 6 No. 4 (2000) | en |
dc.source | 0948-7298 | en |
dc.title | Determination of Soil-Related Trace Gas Fluxes during the Cultivation of Renewable Raw Materials | |
dc.type.dini | Article | en |
dcterms.bibliographicCitation | Agrartechnische Forschung, 6 (2000), 4. ISSN: 0948-7298 | |
dcterms.bibliographicCitation.issn | 0948-7298 | |
dcterms.bibliographicCitation.issue | 4 | |
dcterms.bibliographicCitation.journaltitle | Agrartechnische Forschung | |
dcterms.bibliographicCitation.volume | 6 | |
dcterms.bibliographicCitation.zdb | 2829163-3 | |
local.export.bibtex | @article{Hellebrand2000, url = {https://hohpublica.uni-hohenheim.de/handle/123456789/10431}, author = {Hellebrand, Hans Jürgen and Scholz, Volkhard}, title = {Determination of Soil-Related Trace Gas Fluxes during the Cultivation of Renewable Raw Materials}, journal = {Agrartechnische Forschung}, year = {2000}, volume = {6}, number = {4}, } | |
local.export.bibtexAuthor | Hellebrand, Hans Jürgen and Scholz, Volkhard | |
local.export.bibtexKey | Hellebrand2000 | |
local.export.bibtexType | @article | |
local.faculty.number | 2 | |
local.institute.number | 440 |
Files
Original bundle
1 - 1 of 1