A proposal for evaluating the economic viability of biorefineries against petrochemical benchmarks
dc.contributor.author | Götz, Markus | |
dc.contributor.author | Kruse, Andrea | |
dc.date.accessioned | 2024-08-19T12:58:27Z | |
dc.date.available | 2024-08-19T12:58:27Z | |
dc.date.issued | 2024 | de |
dc.description.abstract | Usually costs of bio‐based products are compared to those of their fossil counterparts, most often made from crude oil. This paper adds new insights into this kind of comparison and provides approaches as to how future innovations in biorefineries and bio‐based chemicals can be compared to commercial fossil alternatives. The shift to alternative carbon sources will lead to higher costs in the short term. However, expected changes in the crude oil market and regulatory effects will cause rising costs of fossil chemicals in the near future. This work also provides strategies for implementing increased prices. | en |
dc.identifier.uri | https://hohpublica.uni-hohenheim.de/handle/123456789/16083 | |
dc.identifier.uri | https://doi.org/10.1002/cite.202300124 | |
dc.language.iso | eng | de |
dc.rights.license | cc_by | de |
dc.source | 1522-2640 | de |
dc.source | Chemie Ingenieur Technik; Vol. 96, No. 3 (2024), 355-362 | de |
dc.subject | Bioeconomy | en |
dc.subject | Biorefinery | en |
dc.subject | Chemical industry | en |
dc.subject | HMF | en |
dc.subject | Innovations | en |
dc.subject | Bio-based products | |
dc.subject | Fossil alternatives | |
dc.subject | Cost comparison | |
dc.subject | Crude oil market | |
dc.subject | Biorefineries | |
dc.subject | Carbon sources | |
dc.subject | Regulatory effects | |
dc.subject | Price strategies | |
dc.subject.ddc | 660 | |
dc.title | A proposal for evaluating the economic viability of biorefineries against petrochemical benchmarks | en |
dc.type.dini | Article | |
dcterms.bibliographicCitation | Chemie - Ingenieur - Technik, 96 (2024), 3, 355-362. https://doi.org/10.1002/cite.202300124. ISSN: 1522-2640 | |
dcterms.bibliographicCitation.issn | 1522-2640 | |
dcterms.bibliographicCitation.issue | 3 | |
dcterms.bibliographicCitation.journaltitle | Chemie - Ingenieur - Technik | |
dcterms.bibliographicCitation.volume | 96 | |
local.export.bibtex | @article{Götz2024, url = {https://hohpublica.uni-hohenheim.de/handle/123456789/16083}, doi = {10.1002/cite.202300124}, author = {Götz, Markus and Kruse, Andrea}, title = {A proposal for evaluating the economic viability of biorefineries against petrochemical benchmarks}, journal = {Chemie - Ingenieur - Technik}, year = {2024}, volume = {96}, number = {3}, } | |
local.export.bibtexAuthor | Götz, Markus and Kruse, Andrea | |
local.export.bibtexKey | Götz2024 | |
local.export.bibtexType | @article |
Files
Original bundle
1 - 1 of 1