Towards demand-driven financial services in Northern Vietnam: a participatory analysis of customer preferences
dc.contributor.author | Dufhues, Thomas Bernhard | de |
dc.date.accessioned | 2024-04-08T08:37:23Z | |
dc.date.available | 2024-04-08T08:37:23Z | |
dc.date.created | 2005-07-05 | |
dc.date.issued | 2003 | |
dc.description.abstract | Analyzing secondary and primary data, this paper suggests a shift in national development policies from solely promoting rural credit to supporting savings activities. The household data are econometrically analyzed applying the Conjoint Analysis (CA). The CA gave valuable insights into how to improve outreach of formal financial institutes (FFIs) by adapting the credit products to client preferences and revealed an unattended demand for savings instruments. Due the enormous credit outreach of the FFIs in Vietnam, it would be more efficient to launch a credit consolidation policy and to implement a reliable and sustainable deposit collection system at the village level. However, in national policymaking a paradigm change must take place and the capability of rural households to save needs to be recognized by policy-makers. | en |
dc.identifier.swb | 118786784 | |
dc.identifier.uri | https://hohpublica.uni-hohenheim.de/handle/123456789/5022 | |
dc.identifier.urn | urn:nbn:de:bsz:100-opus-992 | |
dc.language.iso | eng | |
dc.relation.ispartofseries | Forschung zur Entwicklungsökonomie und -politik / Research in development economics and policy; 2003,1 | |
dc.rights.license | publ-ohne-pod | en |
dc.rights.license | publ-ohne-pod | de |
dc.rights.uri | http://opus.uni-hohenheim.de/doku/lic_ubh.php | |
dc.subject | Rural credit | en |
dc.subject | Conjoint analysis | en |
dc.subject | Vietnam | en |
dc.subject.ddc | 630 | |
dc.subject.gnd | Nordvietnam | de |
dc.subject.gnd | Kreditmarkt | de |
dc.subject.gnd | Ländlicher Raum | de |
dc.subject.gnd | Conjoint Measurement | de |
dc.title | Towards demand-driven financial services in Northern Vietnam: a participatory analysis of customer preferences | de |
dc.type.dcmi | Text | de |
dc.type.dini | WorkingPaper | de |
local.access | uneingeschränkter Zugriff | en |
local.access | uneingeschränkter Zugriff | de |
local.bibliographicCitation.publisherPlace | Universität Hohenheim | de |
local.export.bibtex | @techreport{Dufhues2003, url = {https://hohpublica.uni-hohenheim.de/handle/123456789/5022}, author = {Dufhues, Thomas Bernhard}, title = {Towards demand-driven financial services in Northern Vietnam: a participatory analysis of customer preferences}, year = {2003}, school = {Universität Hohenheim}, series = {Forschung zur Entwicklungsökonomie und -politik / Research in development economics and policy}, } | |
local.export.bibtexAuthor | Dufhues, Thomas Bernhard | |
local.export.bibtexKey | Dufhues2003 | |
local.export.bibtexType | @techreport | |
local.faculty.number | 2 | de |
local.institute.number | 490 | de |
local.opus.number | 99 | |
local.series.issueNumber | 2003,1 | |
local.series.title | Forschung zur Entwicklungsökonomie und -politik / Research in development economics and policy | |
local.university | Universität Hohenheim | de |
local.university.faculty | Faculty of Agricultural Sciences | en |
local.university.faculty | Fakultät Agrarwissenschaften | de |
local.university.institute | Institute for Agricultural Economics and Social Sciences in the Tropics and Subtropics | en |
local.university.institute | Institut für Agrar- und Sozialökonomie in den Tropen und Subtropen | de |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- FEP2003_1.pdf
- Size:
- 257.97 KB
- Format:
- Adobe Portable Document Format
- Description:
- Open Access Fulltext